Found 6 transactions going back to December 2000.
| Date | Price | Change | Percentage | Notes |
|---|---|---|---|---|
| 9 Mar 2021 | £ 200,000 | -4.8% (-80.5% p.a.) | ||
| 26 Feb 2021 | £ 210,000 | 37.7% (2.8% p.a.) | ||
| 30 Sep 2009 | £ 152,500 | -3.5% (-1.5% p.a.) | ||
| 30 May 2007 | £ 158,000 | 52.0% (9.2% p.a.) | ||
| 4 Sep 2002 | £ 103,950 | 51.8% (27.1% p.a.) | ||
| 8 Dec 2000 | £ 68,500 |
This Semi-Detached property is located at 5 Garrick Close, Pocklington, York, YO42 2YX and was last sold for £200,000 on 09 Mar 2021.
It was first sold for £68,500 on 8 Dec 2000.
During that time it has increased in value by £131,500 or 192.0% (5.4% p.a.) while the average for the local YO42 area has increased by 281.2% (6.6% p.a.)