Found 5 transactions going back to September 1997.
Date | Price | Change | Percentage | Notes |
---|---|---|---|---|
31 Jan 2019 | £ 180,000 | -4.5% (-1.0% p.a.) | Leasehold | |
2 Jul 2014 | £ 188,500 | -0.8% (-0.1% p.a.) | Leasehold | |
3 Oct 2003 | £ 190,000 | 131.7% (20.6% p.a.) | Leasehold | |
12 Apr 1999 | £ 82,000 | 17.1% (10.4% p.a.) | Leasehold | |
5 Sep 1997 | £ 70,000 | Leasehold |
This Flat/Maisonette property is located at Flat 3, 64 Promenade, Southport, PR9 0HZ and was last sold for £180,000 on 31 Jan 2019.
It was first sold for £70,000 on 5 Sep 1997.
During that time it has increased in value by £110,000 or 157.1% (4.5% p.a.) while the average for the local PR9 area has increased by 190.9% (5.0% p.a.)