Found 6 transactions going back to May 1995.
| Date | Price | Change | Percentage | Notes |
|---|---|---|---|---|
| 21 May 2025 | £ 310,000 | 10.7% (1.5% p.a.) | ||
| 29 Jun 2018 | £ 280,000 | 72.8% (6.6% p.a.) | ||
| 19 Nov 2009 | £ 162,000 | 26.1% (3.4% p.a.) | ||
| 10 Jan 2003 | £ 128,500 | 96.2% (15.2% p.a.) | ||
| 3 Apr 1998 | £ 65,500 | 9.3% (3.2% p.a.) | ||
| 26 May 1995 | £ 59,950 | New Build |
This Terraced property is located at 6 Dalison Court, Halling, Rochester, ME2 1BB and was last sold for £310,000 on 21 May 2025.
It was first sold (as a newbuild) for £59,950 on 26 May 1995.
During that time it has increased in value by £250,050 or 417.1% (5.6% p.a.) while the average for the local ME2 area has increased by 548.9% (6.4% p.a.)