Found 11 transactions going back to September 1997.
Date | Price | Change | Percentage | Notes |
---|---|---|---|---|
6 Apr 2023 | £ 232,000 | 45.9% (28.0% p.a.) | Leasehold | |
24 Sep 2021 | £ 159,000 | -19.1% (-12.5% p.a.) | Leasehold | |
20 Feb 2020 | £ 196,500 | 0.8% (1.1% p.a.) | Leasehold | |
31 May 2019 | £ 195,000 | 39.3% (5.1% p.a.) | Leasehold | |
17 Sep 2012 | £ 140,000 | 5.3% (203.3% p.a.) | Leasehold | |
31 Aug 2012 | £ 133,000 | -14.2% (-2.2% p.a.) | Leasehold | |
5 Dec 2005 | £ 154,950 | -46.6% (-26.1% p.a.) | Leasehold | |
7 Nov 2003 | £ 290,000 | 123.1% (34.8% p.a.) | ||
1 Mar 2001 | £ 130,000 | -36.3% (-41.9% p.a.) | ||
2 May 2000 | £ 204,000 | 148.8% (41.2% p.a.) | ||
10 Sep 1997 | £ 82,000 |
This Flat/Maisonette property is located at 73 Cowbridge Road East, Cardiff, CF11 9AF and was last sold for £232,000 on 06 Apr 2023.
It was first sold for £82,000 on 10 Sep 1997.
During that time it has increased in value by £150,000 or 182.9% (4.2% p.a.) while the average for the local CF11 area has increased by 391.0% (6.3% p.a.)