Found 5 transactions going back to March 2001.
| Date | Price | Change | Percentage | Notes |
|---|---|---|---|---|
| 8 Jul 2016 | £ 126,000 | 14.5% (1.5% p.a.) | ||
| 29 Jun 2007 | £ 110,000 | 86.1% (17.6% p.a.) | ||
| 28 Aug 2003 | £ 59,100 | 28.5% (19.1% p.a.) | ||
| 22 Mar 2002 | £ 46,000 | 5.7% (5.8% p.a.) | ||
| 26 Mar 2001 | £ 43,500 |
This Terraced property is located at 73 Rogerstone Close, St Mellons, Cardiff, CF3 0EA and was last sold for £126,000 on 08 Jul 2016.
It was first sold for £43,500 on 26 Mar 2001.
During that time it has increased in value by £82,500 or 189.7% (7.2% p.a.) while the average for the local CF3 area has increased by 154.2% (6.4% p.a.)