Found 5 transactions going back to June 1999.
Date | Price | Change | Percentage | Notes |
---|---|---|---|---|
28 Feb 2023 | £ 410,000 | 12.3% (1.9% p.a.) | Leasehold | |
11 Jan 2017 | £ 365,000 | 87.2% (6.7% p.a.) | Leasehold | |
1 Jun 2007 | £ 195,000 | 16.8% (5.7% p.a.) | Leasehold | |
6 Aug 2004 | £ 167,000 | 187.9% (22.9% p.a.) | Leasehold | |
23 Jun 1999 | £ 58,000 | Leasehold |
This Flat/Maisonette property is located at Flat 2, 87 Beulah Road, Walthamstow, London, E17 9LD and was last sold for £410,000 on 28 Feb 2023.
It was first sold for £58,000 on 23 Jun 1999.
During that time it has increased in value by £352,000 or 606.9% (8.6% p.a.) while the average for the local E17 area has increased by 569.9% (8.2% p.a.)