Found 5 transactions going back to May 1995.
Date | Price | Change | Percentage | Notes |
---|---|---|---|---|
2 Sep 2009 | £ 240,000 | 14.3% (4.5% p.a.) | Leasehold | |
11 Aug 2006 | £ 210,000 | 44.8% (10.0% p.a.) | Leasehold | |
27 Sep 2002 | £ 145,000 | 76.8% (22.9% p.a.) | Leasehold | |
21 Dec 1999 | £ 82,000 | 110.3% (17.7% p.a.) | Leasehold | |
31 May 1995 | £ 39,000 | Leasehold |
This Flat/Maisonette property is located at Flat 2, 88 Lauriston Road, London, E9 7HA and was last sold for £240,000 on 02 Sep 2009.
It was first sold for £39,000 on 31 May 1995.
During that time it has increased in value by £201,000 or 515.4% (13.6% p.a.) while the average for the local E9 area has increased by 312.3% (10.6% p.a.)