Found 7 transactions going back to January 1997.
Date | Price | Change | Percentage | Notes |
---|---|---|---|---|
2 Aug 2021 | £ 250,000 | 10.1% (3.7% p.a.) | ||
30 Nov 2018 | £ 227,000 | 39.7% (5.5% p.a.) | ||
24 Aug 2012 | £ 162,500 | -0.9% (-0.2% p.a.) | ||
31 Aug 2006 | £ 164,000 | 9.3% (3.9% p.a.) | ||
14 May 2004 | £ 150,000 | 88.7% (15.3% p.a.) | ||
26 Nov 1999 | £ 79,500 | 34.2% (10.9% p.a.) | ||
24 Jan 1997 | £ 59,250 |
This Terraced property is located at 8 Broad Gardens, Farlington, Portsmouth, PO6 1JG and was last sold for £250,000 on 02 Aug 2021.
It was first sold for £59,250 on 24 Jan 1997.
During that time it has increased in value by £190,750 or 321.9% (6.0% p.a.) while the average for the local PO6 area has increased by 325.4% (6.2% p.a.)