Found 5 transactions going back to January 2001.
Date | Price | Change | Percentage | Notes |
---|---|---|---|---|
29 Nov 2019 | £ 200,000 | 17.6% (3.4% p.a.) | ||
23 Jan 2015 | £ 170,000 | 32.8% (4.6% p.a.) | ||
19 Sep 2008 | £ 128,000 | -22.4% (-26.3% p.a.) | ||
21 Nov 2007 | £ 165,000 | 334.8% (24.1% p.a.) | ||
29 Jan 2001 | £ 37,950 |
This Terraced property is located at 90 Gladstone Street, Norwich, NR2 3BJ and was last sold for £200,000 on 29 Nov 2019.
It was first sold for £37,950 on 29 Jan 2001.
During that time it has increased in value by £162,050 or 427.0% (9.2% p.a.) while the average for the local NR2 area has increased by 174.3% (5.8% p.a.)