Found 5 transactions going back to December 1997.
Date | Price | Change | Percentage | Notes |
---|---|---|---|---|
26 Feb 2024 | £ 185,000 | 12.1% (2.4% p.a.) | ||
16 Apr 2019 | £ 165,000 | 11.9% (0.8% p.a.) | ||
25 Aug 2005 | £ 147,500 | 73.5% (19.1% p.a.) | ||
28 Jun 2002 | £ 85,000 | 41.8% (7.9% p.a.) | ||
1 Dec 1997 | £ 59,950 | New Build |
This Semi-Detached property is located at 90 Teil Green, Fulwood, Preston, PR2 9PE and was last sold for £185,000 on 26 Feb 2024.
It was first sold (as a newbuild) for £59,950 on 1 Dec 1997.
During that time it has increased in value by £125,050 or 208.6% (4.4% p.a.) while the average for the local PR2 area has increased by 227.1% (4.5% p.a.)