Found 6 transactions going back to March 1999.
| Date | Price | Change | Percentage | Notes |
|---|---|---|---|---|
| 18 Jun 2018 | £ 141,500 | 10.5% (2.2% p.a.) | ||
| 31 Oct 2013 | £ 128,000 | 7.6% (0.9% p.a.) | ||
| 3 Nov 2005 | £ 118,950 | 25.3% (11.8% p.a.) | ||
| 24 Oct 2003 | £ 94,950 | 50.8% (31.2% p.a.) | ||
| 19 Apr 2002 | £ 62,950 | 21.1% (6.4% p.a.) | ||
| 26 Mar 1999 | £ 52,000 | New Build |
This Semi-Detached property is located at 97 Harrison Drive, St Mellons, Cardiff, CF3 0PW and was last sold for £141,500 on 18 Jun 2018.
It was first sold (as a newbuild) for £52,000 on 26 Mar 1999.
During that time it has increased in value by £89,500 or 172.1% (5.3% p.a.) while the average for the local CF3 area has increased by 222.0% (6.3% p.a.)