Found 5 transactions going back to February 2000.
Date | Price | Change | Percentage | Notes |
---|---|---|---|---|
20 Dec 2023 | £ 2,700,000 | 40.3% (3.5% p.a.) | ||
24 Mar 2014 | £ 1,925,000 | 3.2% (1.0% p.a.) | ||
31 Jan 2011 | £ 1,865,000 | 6.6% (2.2% p.a.) | ||
30 Jan 2008 | £ 1,750,000 | 141.4% (11.8% p.a.) | ||
28 Feb 2000 | £ 725,000 | New Build |
This Detached property is located at 9 Clarence Gate, Woodford Green, IG8 8GN and was last sold for £2,700,000 on 20 Dec 2023.
It was first sold (as a newbuild) for £725,000 on 28 Feb 2000.
During that time it has increased in value by £1,975,000 or 272.4% (5.7% p.a.) while the average for the local IG8 area has increased by 249.2% (5.6% p.a.)