Found 6 transactions going back to June 1998.
| Date | Price | Change | Percentage | Notes |
|---|---|---|---|---|
| 7 Oct 2022 | £ 497,500 | 43.2% (5.3% p.a.) | ||
| 30 Oct 2015 | £ 347,500 | 19.0% (3.2% p.a.) | ||
| 6 Apr 2010 | £ 292,000 | 16.8% (2.7% p.a.) | ||
| 25 May 2004 | £ 250,000 | 38.9% (9.4% p.a.) | ||
| 29 Sep 2000 | £ 180,000 | 29.5% (11.8% p.a.) | ||
| 5 Jun 1998 | £ 139,000 | New Build |
This Detached property is located at 9 Dawes Close, Southrop, Lechlade, GL7 3PR and was last sold for £497,500 on 07 Oct 2022.
It was first sold (as a newbuild) for £139,000 on 5 Jun 1998.
During that time it has increased in value by £358,500 or 257.9% (5.4% p.a.) while the average for the local GL7 area has increased by 364.5% (6.6% p.a.)