Found 5 transactions going back to November 2004.
Date | Price | Change | Percentage | Notes |
---|---|---|---|---|
13 Jan 2023 | £ 250,000 | 51.5% (10.6% p.a.) | ||
23 Nov 2018 | £ 165,000 | -6.8% (-16.1% p.a.) | ||
29 Jun 2018 | £ 177,000 | 7.3% (0.6% p.a.) | ||
8 Dec 2005 | £ 165,000 | 3.2% (3.1% p.a.) | ||
26 Nov 2004 | £ 159,950 |
This Detached property is located at 9 Green Brook Place, Penistone, Sheffield, S36 6EQ and was last sold for £250,000 on 13 Jan 2023.
It was first sold for £159,950 on 26 Nov 2004.
During that time it has increased in value by £90,050 or 56.3% (2.5% p.a.) while the average for the local S36 area has increased by 74.0% (3.0% p.a.)