Found 5 transactions going back to January 2009.
| Date | Price | Change | Percentage | Notes |
|---|---|---|---|---|
| 6 Oct 2025 | £ 335,000 | 9.8% (2.1% p.a.) | ||
| 16 Apr 2021 | £ 305,000 | 5.2% (1.5% p.a.) | ||
| 22 Nov 2017 | £ 290,000 | 11.5% (7.0% p.a.) | ||
| 11 Apr 2016 | £ 260,000 | 13.0% (1.7% p.a.) | ||
| 29 Jan 2009 | £ 230,000 | New Build |
This Semi-Detached property is located at 9 Paradise Meadow, Tisbury, Salisbury, SP3 6DG and was last sold for £335,000 on 06 Oct 2025.
It was first sold (as a newbuild) for £230,000 on 29 Jan 2009.
During that time it has increased in value by £105,000 or 45.7% (2.3% p.a.) while the average for the local SP3 area has increased by 64.3% (3.2% p.a.)