Found 7 transactions going back to March 1995.
Date | Price | Change | Percentage | Notes |
---|---|---|---|---|
22 Mar 2024 | £ 262,000 | 2.2% (3.0% p.a.) | ||
30 Jun 2023 | £ 256,250 | 44.0% (4.5% p.a.) | ||
6 Mar 2015 | £ 178,000 | 9.5% (1.1% p.a.) | ||
10 Nov 2006 | £ 162,500 | 16.9% (7.6% p.a.) | ||
24 Sep 2004 | £ 139,000 | 157.4% (17.7% p.a.) | ||
11 Dec 1998 | £ 53,995 | 20.0% (5.0% p.a.) | ||
30 Mar 1995 | £ 45,000 |
This Terraced property is located at 9 Sutherland Avenue, Yate, Bristol, BS37 5UE and was last sold for £262,000 on 22 Mar 2024.
It was first sold for £45,000 on 30 Mar 1995.
During that time it has increased in value by £217,000 or 482.2% (6.3% p.a.) while the average for the local BS37 area has increased by 444.5% (6.0% p.a.)