Found 8 transactions going back to August 1995.
| Date | Price | Change | Percentage | Notes |
|---|---|---|---|---|
| 13 Jul 2023 | £ 1,350,000 | 3.8% (0.6% p.a.) | Leasehold | |
| 5 May 2017 | £ 1,299,999 | -2.6% (-1.5% p.a.) | Leasehold | |
| 17 Jul 2015 | £ 1,335,000 | 190.2% (9.8% p.a.) | Leasehold | |
| 5 Mar 2004 | £ 460,000 | -7.1% (-4.8% p.a.) | Leasehold | |
| 4 Sep 2002 | £ 495,000 | 62.3% (26.4% p.a.) | Leasehold | |
| 9 Aug 2000 | £ 305,000 | 8.9% (21.6% p.a.) | Leasehold | |
| 3 Mar 2000 | £ 280,000 | 80.6% (13.7% p.a.) | Leasehold | |
| 1 Aug 1995 | £ 155,000 | Leasehold |
This Flat/Maisonette property is located at Garden Flat, 9 Cheyne Row, London, SW3 5HR and was last sold for £1,350,000 on 13 Jul 2023.
It was first sold for £155,000 on 1 Aug 1995.
During that time it has increased in value by £1,195,000 or 771.0% (8.1% p.a.) while the average for the local SW3 area has increased by 742.1% (7.9% p.a.)