Found 5 transactions going back to August 1999.
| Date | Price | Change | Percentage | Notes |
|---|---|---|---|---|
| 18 Jul 2014 | £ 156,000 | -14.8% (-2.3% p.a.) | ||
| 25 Jul 2007 | £ 183,000 | 1.7% (0.9% p.a.) | ||
| 11 Aug 2005 | £ 180,000 | 102.2% (21.1% p.a.) | ||
| 7 Dec 2001 | £ 89,000 | 25.4% (10.2% p.a.) | ||
| 9 Aug 1999 | £ 71,000 |
This Terraced property is located at Emerald Lodge,Culmington, Ludlow, SY8 2DB and was last sold for £156,000 on 18 Jul 2014.
It was first sold for £71,000 on 9 Aug 1999.
During that time it has increased in value by £85,000 or 119.7% (5.4% p.a.) while the average for the local SY8 area has increased by 145.2% (6.2% p.a.)