Found 7 transactions going back to June 1995.
Date | Price | Change | Percentage | Notes |
---|---|---|---|---|
15 Nov 2019 | £ 200,000 | 12.4% (1.0% p.a.) | ||
27 Jun 2008 | £ 178,000 | 4.7% (1.3% p.a.) | ||
2 Nov 2004 | £ 170,000 | 25.0% (19.4% p.a.) | ||
1 Aug 2003 | £ 136,000 | 16.2% (13.0% p.a.) | ||
10 May 2002 | £ 117,000 | 51.0% (15.8% p.a.) | ||
16 Jul 1999 | £ 77,500 | 7.6% (1.8% p.a.) | ||
9 Jun 1995 | £ 72,000 |
This Detached property is located at Four Gables, Low Street, Carlton, Goole, DN14 9PJ and was last sold for £200,000 on 15 Nov 2019.
It was first sold for £72,000 on 9 Jun 1995.
During that time it has increased in value by £128,000 or 177.8% (4.3% p.a.) while the average for the local DN14 area has increased by 302.4% (6.0% p.a.)