Found 5 transactions going back to March 2006.
| Date | Price | Change | Percentage | Notes |
|---|---|---|---|---|
| 16 Feb 2024 | £ 548,000 | 18.5% (4.0% p.a.) | ||
| 1 Nov 2019 | £ 462,500 | 35.2% (4.2% p.a.) | ||
| 28 Jun 2012 | £ 342,000 | 101.2% (14.9% p.a.) | ||
| 22 Jun 2007 | £ 170,000 | 8.6% (6.7% p.a.) | ||
| 17 Mar 2006 | £ 156,500 |
This Semi-Detached property is located at Jesolo, Vicarage Road, Yalding, Maidstone, ME18 6DW and was last sold for £548,000 on 16 Feb 2024.
It was first sold for £156,500 on 17 Mar 2006.
During that time it has increased in value by £391,500 or 250.2% (7.2% p.a.) while the average for the local ME18 area has increased by 93.5% (3.7% p.a.)