Found 5 transactions going back to September 1997.
Date | Price | Change | Percentage | Notes |
---|---|---|---|---|
22 Sep 2017 | £ 375,000 | 36.4% (2.5% p.a.) | ||
24 Mar 2005 | £ 275,000 | -16.7% (-16.5% p.a.) | ||
19 Mar 2004 | £ 330,000 | 69.2% (19.5% p.a.) | ||
6 Apr 2001 | £ 195,000 | 40.3% (10.0% p.a.) | ||
15 Sep 1997 | £ 139,000 |
This Detached property is located at Meadowfield, Bordon Hill, Stratford-upon-avon, CV37 9RX and was last sold for £375,000 on 22 Sep 2017.
It was first sold for £139,000 on 15 Sep 1997.
During that time it has increased in value by £236,000 or 169.8% (5.1% p.a.) while the average for the local CV37 area has increased by 245.5% (6.4% p.a.)