Found 5 transactions going back to June 2007.
Date | Price | Change | Percentage | Notes |
---|---|---|---|---|
20 Jan 2023 | £ 127,000 | 23.3% (6.8% p.a.) | Leasehold | |
7 Nov 2019 | £ 103,000 | 5.1% (3.0% p.a.) | Leasehold | |
28 Feb 2018 | £ 98,000 | 14.0% (5.5% p.a.) | Leasehold | |
25 Sep 2015 | £ 86,000 | -25.2% (-3.5% p.a.) | Leasehold | |
27 Jun 2007 | £ 115,000 | New Build Leasehold |
This Flat/Maisonette property is located at 9 Montebourg House, Drovers, Sturminster Newton, DT10 1RA and was last sold for £127,000 on 20 Jan 2023.
It was first sold (as a newbuild) for £115,000 on 27 Jun 2007.
During that time it has increased in value by £12,000 or 10.4% (0.6% p.a.) while the average for the local DT10 area has increased by 66.7% (3.2% p.a.)