Found 5 transactions going back to July 1997.
Date | Price | Change | Percentage | Notes |
---|---|---|---|---|
9 Feb 2021 | £ 650,000 | 54.8% (3.3% p.a.) | ||
28 Sep 2007 | £ 420,000 | 34.6% (7.6% p.a.) | ||
1 Sep 2003 | £ 312,000 | 48.6% (12.0% p.a.) | ||
1 Mar 2000 | £ 210,000 | 34.6% (12.0% p.a.) | ||
15 Jul 1997 | £ 156,000 |
This Detached property is located at Pound House,Wickhambrook, Newmarket, CB8 8UL and was last sold for £650,000 on 09 Feb 2021.
It was first sold for £156,000 on 15 Jul 1997.
During that time it has increased in value by £494,000 or 316.7% (6.2% p.a.) while the average for the local CB8 area has increased by 441.7% (7.3% p.a.)