Found 6 transactions going back to March 1997.
Date | Price | Change | Percentage | Notes |
---|---|---|---|---|
12 Oct 2016 | £ 325,000 | 32.7% (2.9% p.a.) | ||
20 Oct 2006 | £ 245,000 | -1.6% (-0.5% p.a.) | ||
11 Jun 2003 | £ 249,000 | 55.7% (10.2% p.a.) | ||
18 Nov 1998 | £ 159,950 | 6.7% (16.6% p.a.) | ||
17 Jun 1998 | £ 149,950 | 50.0% (37.3% p.a.) | ||
7 Mar 1997 | £ 100,000 |
This property is located at The Barn, Golden Square, Henfield, BN5 9DP and was last sold for £325,000 on 12 Oct 2016.
It was first sold for £100,000 on 7 Mar 1997.
During that time it has increased in value by £225,000 or 225.0% (6.2% p.a.) while the average for the local BN5 area has increased by 215.6% (6.2% p.a.)