Found 9 transactions going back to June 1999.
Date | Price | Change | Percentage | Notes |
---|---|---|---|---|
17 May 2017 | £ 615,000 | 37.3% (23.7% p.a.) | ||
20 Nov 2015 | £ 448,000 | -0.4% (-0.4% p.a.) | ||
8 Dec 2014 | £ 450,000 | 328.6% (18.1% p.a.) | ||
9 Mar 2006 | £ 105,000 | -65.0% (-97.5% p.a.) | ||
25 Nov 2005 | £ 300,000 | 200.0% (49.3% p.a.) | ||
28 Feb 2003 | £ 100,000 | 11.1% (20.6% p.a.) | ||
7 Aug 2002 | £ 90,000 | -64.0% (-73.0% p.a.) | New Build | |
26 Oct 2001 | £ 250,000 | 455.6% (108.4% p.a.) | ||
26 Jun 1999 | £ 45,000 | New Build |
This property is located at The Bungalow,Borth, and was last sold for £615,000 on 17 May 2017.
It was first sold (as a newbuild) for £45,000 on 26 Jun 1999.
During that time it has increased in value by £570,000 or 1266.7% (15.7% p.a.)