Property sales in Shire Place, Worth, Crawley

Found 84 transactions going back to April 1996.

Date Price Percentage
1 Shire Place
16 Dec 2022 £ 192,000 47.7% (4.2% p.a.)
24 May 2013 £ 130,000 80.6% (4.7% p.a.)
28 Jul 2000 £ 72,000 54.8% (29.6% p.a.)
20 Nov 1998 £ 46,500
2 Shire Place
25 Mar 2022 £ 185,000
9 Dec 2016 £ 185,000 27.6% (11.0% p.a.)
6 Aug 2014 £ 145,000 -3.3% (-0.5% p.a.)
13 Jul 2007 £ 150,000
3 Shire Place
21 Jun 2022 £ 186,000 37.8% (2.3% p.a.)
20 Jun 2008 £ 135,000 121.5% (9.3% p.a.)
25 Jun 1999 £ 60,950 50.5% (23.3% p.a.)
11 Jul 1997 £ 40,500
4 Shire Place
8 Dec 2022 £ 245,000 400.0% (6.2% p.a.)
29 Apr 1996 £ 49,000
5 Shire Place
27 Jun 2014 £ 149,000 3.5% (0.5% p.a.)
18 Jul 2007 £ 144,000 9.1% (2.9% p.a.)
25 Jun 2004 £ 132,000 20.0% (74.2% p.a.)
26 Feb 2004 £ 110,000 58.3% (11.4% p.a.)
24 Nov 1999 £ 69,500 64.5% (18.2% p.a.)
29 Nov 1996 £ 42,250
6 Shire Place
5 Apr 2007 £ 147,500 15.2% (7.6% p.a.)
3 May 2005 £ 128,000 178.3% (16.5% p.a.)
14 Aug 1998 £ 46,000
7 Shire Place
14 May 1997 £ 41,000
8 Shire Place
2 Jul 2007 £ 147,500 68.6% (10.9% p.a.)
10 Jun 2002 £ 87,500
9 Shire Place
27 Feb 2007 £ 137,000 69.1% (10.0% p.a.)
31 Aug 2001 £ 81,000 11.0% (9.5% p.a.)
7 Jul 2000 £ 73,000 65.9% (17.4% p.a.)
9 May 1997 £ 44,000
10 Shire Place
26 Mar 2024 £ 180,000 275.0% (5.3% p.a.)
30 Jun 1998 £ 48,000
11 Shire Place
29 Jan 2016 £ 155,000 248.3% (7.0% p.a.)
15 Aug 1997 £ 44,500
12 Shire Place
4 May 2001 £ 78,000 67.7% (17.5% p.a.)
20 Feb 1998 £ 46,500
13 Shire Place
8 Apr 1998 £ 44,500
14 Shire Place
20 May 2024 £ 184,000 16.1% (1.7% p.a.)
2 Sep 2015 £ 158,500 109.9% (5.1% p.a.)
7 Sep 2000 £ 75,500 75.8% (19.8% p.a.)
24 Jul 1997 £ 42,950
15 Shire Place
10 May 2019 £ 185,000 19.4% (4.9% p.a.)
24 Aug 2015 £ 155,000 24.0% (2.3% p.a.)
31 Mar 2006 £ 125,000 155.1% (13.4% p.a.)
16 Oct 1998 £ 49,000
16 Shire Place
20 Dec 2023 £ 197,500 1.9% (0.3% p.a.)
21 Sep 2017 £ 193,900 59.6% (8.8% p.a.)
8 Mar 2012 £ 121,500 -6.5% (-3.0% p.a.)
22 Dec 2009 £ 130,000 2.8% (0.7% p.a.)
7 Apr 2006 £ 126,500 34.6% (8.2% p.a.)
1 Jul 2002 £ 94,000 42.5% (14.5% p.a.)
18 Nov 1999 £ 65,950 36.0% (24.2% p.a.)
18 Jun 1998 £ 48,500
17 Shire Place
6 Dec 2006 £ 138,950 21.9% (5.1% p.a.)
16 Dec 2002 £ 114,000 135.1% (21.5% p.a.)
24 Jul 1998 £ 48,500 5.4% (10.6% p.a.)
14 Jan 1998 £ 46,000
18 Shire Place
31 Jul 2019 £ 185,000 8.8% (2.4% p.a.)
17 Dec 2015 £ 170,000 30.8% (15.0% p.a.)
13 Jan 2014 £ 130,000 19.9% (3.0% p.a.)
14 Dec 2007 £ 108,447 66.8% (7.3% p.a.)
1 Sep 2000 £ 65,000 32.7% (14.1% p.a.)
13 Jul 1998 £ 49,000
19 Shire Place
9 Apr 2021 £ 169,000
20 Shire Place
14 Jul 2021 £ 185,000 48.0% (2.5% p.a.)
23 Sep 2005 £ 125,000 58.2% (11.5% p.a.)
5 Jul 2001 £ 79,000 75.6% (19.5% p.a.)
8 May 1998 £ 45,000
21 Shire Place
23 Nov 2007 £ 147,000 203.1% (12.4% p.a.)
11 Jun 1998 £ 48,500
22 Shire Place
24 Mar 2006 £ 126,000 36.2% (8.6% p.a.)
28 Jun 2002 £ 92,500 107.9% (17.5% p.a.)
17 Dec 1997 £ 44,500
23 Shire Place
24 Jan 2022 £ 195,000 5.4% (1.9% p.a.)
9 Apr 2019 £ 185,000 49.8% (4.4% p.a.)
30 Oct 2009 £ 123,500 -5.7% (-1.9% p.a.)
20 Oct 2006 £ 131,000 75.8% (9.7% p.a.)
15 Sep 2000 £ 74,500 77.4% (16.2% p.a.)
22 Nov 1996 £ 42,000
24 Shire Place
1 May 2020 £ 190,000 50.8% (3.0% p.a.)
19 May 2006 £ 126,000 113.6% (11.6% p.a.)
18 Jun 1999 £ 59,000 35.6% (24.3% p.a.)
22 Jan 1998 £ 43,500
25 Shire Place
10 Nov 1997 £ 43,000