Property sales in Wheatlands, Fareham

Found 244 transactions.

Date Address Price
30 Jul 2014 21 Wheatlands, Fareham, PO14 4SL £ 242,000
30 Jun 2014 44 Wheatlands, Fareham, PO14 4SL £ 283,500
19 Mar 2014 6 Wheatlands, Fareham, PO14 4SL £ 185,500
24 Feb 2014 119 Wheatlands, Fareham, PO14 4SU £ 177,500
19 Dec 2013 27 Wheatlands, Fareham, PO14 4SL £ 240,000
19 Dec 2013 89 Wheatlands, Fareham, PO14 4SU £ 308,000
7 Mar 2013 99 Wheatlands, Fareham, PO14 4SU £ 250,000
14 Feb 2013 109 Wheatlands, Fareham, PO14 4SU £ 180,000
1 Nov 2012 63 Wheatlands, Fareham, PO14 4SU £ 290,000
1 Nov 2012 58 Wheatlands, Fareham, PO14 4SL £ 249,750
1 Jun 2012 106 Wheatlands, Fareham, PO14 4SU £ 235,000
30 Mar 2012 121 Wheatlands, Fareham, PO14 4SU £ 160,000
27 Jan 2012 118 Wheatlands, Fareham, PO14 4SU £ 173,000
28 Oct 2011 35 Wheatlands, Fareham, PO14 4SL £ 223,000
19 Aug 2011 10 Wheatlands, Fareham, PO14 4SL £ 185,000
6 Jul 2011 114 Wheatlands, Fareham, PO14 4SU £ 170,000
28 Oct 2010 64 Wheatlands, Fareham, PO14 4SL £ 180,500
30 Sep 2010 89 Wheatlands, Fareham, PO14 4SU £ 292,000
9 Jul 2010 9 Wheatlands, Fareham, PO14 4SL £ 185,000
22 Apr 2010 74 Wheatlands, Fareham, PO14 4SL £ 240,000
31 Mar 2010 99 Wheatlands, Fareham, PO14 4SU £ 250,000
10 Mar 2010 106 Wheatlands, Fareham, PO14 4SU £ 218,000
14 Jan 2010 100 Wheatlands, Fareham, PO14 4SU £ 197,500
14 Dec 2009 111 Wheatlands, Fareham, PO14 4SU £ 153,250
30 Sep 2009 79 Wheatlands, Fareham, PO14 4SU £ 248,000
26 Aug 2009 28 Wheatlands, Fareham, PO14 4SL £ 232,000
12 Aug 2009 123 Wheatlands, Fareham, PO14 4SU £ 190,000
19 Feb 2009 113 Wheatlands, Fareham, PO14 4SU £ 200,000
12 Dec 2008 88 Wheatlands, Fareham, PO14 4SU £ 250,000
25 Nov 2008 9 Wheatlands, Fareham, PO14 4SL £ 195,000
21 Nov 2008 32 Wheatlands, Fareham, PO14 4SL £ 208,000
21 Jul 2008 22 Wheatlands, Fareham, PO14 4SL £ 210,000
30 Apr 2008 23 Wheatlands, Fareham, PO14 4SL £ 245,000
7 Feb 2008 124 Wheatlands, Fareham, PO14 4SU £ 244,000
20 Dec 2007 124 Wheatlands, Fareham, PO14 4SU £ 235,000
26 Oct 2007 60 Wheatlands, Fareham, PO14 4SL £ 220,000
5 Oct 2007 63 Wheatlands, Fareham, PO14 4SU £ 312,500
7 Sep 2007 99 Wheatlands, Fareham, PO14 4SU £ 265,000
15 Jun 2007 64 Wheatlands, Fareham, PO14 4SL £ 187,000
31 May 2007 104 Wheatlands, Fareham, PO14 4SU £ 219,950
2 Mar 2007 79 Wheatlands, Fareham, PO14 4SU £ 287,000
13 Oct 2006 48 Wheatlands, Fareham, PO14 4SL £ 307,500
21 Sep 2006 61 Wheatlands, Fareham, PO14 4SU £ 313,000
16 Aug 2006 116 Wheatlands, Fareham, PO14 4SU £ 165,000
4 Aug 2006 106 Wheatlands, Fareham, PO14 4SU £ 212,500
30 Jun 2006 18 Wheatlands, Fareham, PO14 4SL £ 177,000
29 Jun 2006 103 Wheatlands, Fareham, PO14 4SU £ 194,000
12 May 2006 50 Wheatlands, Fareham, PO14 4SL £ 245,500
26 Apr 2006 7 Wheatlands, Fareham, PO14 4SL £ 170,000
21 Apr 2006 11 Wheatlands, Fareham, PO14 4SL £ 217,000
Sold house prices and summary statistics for Wheatlands, Fareham