Property sales in Pasture Crescent, Filey

Found 221 transactions.

Date Address Price
1 Jun 2007 101 Pasture Crescent, Filey, YO14 0BP £ 119,500
25 May 2007 90 Pasture Crescent, Filey, YO14 0EZ £ 250,000
24 May 2007 141 Pasture Crescent, Filey, YO14 0EZ £ 124,950
4 May 2007 123 Pasture Crescent, Filey, YO14 0EZ £ 200,000
27 Apr 2007 82 Pasture Crescent, Filey, YO14 0EZ £ 151,249
16 Apr 2007 38 Pasture Crescent, Filey, YO14 0BP £ 139,950
30 Mar 2007 100 Pasture Crescent, Filey, YO14 0EZ £ 135,000
30 Mar 2007 40 Pasture Crescent, Filey, YO14 0BP £ 138,000
26 Mar 2007 63 Pasture Crescent, Filey, YO14 0BP £ 131,000
23 Mar 2007 77 Pasture Crescent, Filey, YO14 0BP £ 104,000
23 Feb 2007 107 Pasture Crescent, Filey, YO14 0EZ £ 161,500
21 Dec 2006 111 Pasture Crescent, Filey, YO14 0EZ £ 60,999
1 Dec 2006 109 Pasture Crescent, Filey, YO14 0EZ £ 198,999
14 Nov 2006 102 Pasture Crescent, Filey, YO14 0EZ £ 99,500
31 Oct 2006 119 Pasture Crescent, Filey, YO14 0EZ £ 239,999
23 Oct 2006 94 Pasture Crescent, Filey, YO14 0EZ £ 70,999
29 Sep 2006 39 Pasture Crescent, Filey, YO14 0BP £ 257,500
29 Sep 2006 129 Pasture Crescent, Filey, YO14 0EZ £ 206,899
29 Sep 2006 107 Pasture Crescent, Filey, YO14 0EZ £ 154,999
22 Sep 2006 131 Pasture Crescent, Filey, YO14 0EZ £ 141,975
22 Sep 2006 127 Pasture Crescent, Filey, YO14 0EZ £ 202,500
15 Sep 2006 133 Pasture Crescent, Filey, YO14 0EZ £ 143,999
5 Sep 2006 135 Pasture Crescent, Filey, YO14 0EZ £ 143,999
25 Aug 2006 139 Pasture Crescent, Filey, YO14 0EZ £ 143,999
25 Aug 2006 137 Pasture Crescent, Filey, YO14 0EZ £ 143,999
8 Aug 2006 99 Pasture Crescent, Filey, YO14 0BP £ 117,000
12 Jul 2006 61 Pasture Crescent, Filey, YO14 0BP £ 135,000
6 Jul 2006 102 Pasture Crescent, Filey, YO14 0EZ £ 89,999
3 Jul 2006 100 Pasture Crescent, Filey, YO14 0EZ £ 134,500
30 Jun 2006 113 Pasture Crescent, Filey, YO14 0EZ £ 154,999
30 Jun 2006 125 Pasture Crescent, Filey, YO14 0EZ £ 139,999
23 Jun 2006 141 Pasture Crescent, Filey, YO14 0EZ £ 110,999
16 Jun 2006 121 Pasture Crescent, Filey, YO14 0EZ £ 150,949
2 Jun 2006 96 Pasture Crescent, Filey, YO14 0EZ £ 106,875
31 May 2006 52 Pasture Crescent, Filey, YO14 0EZ £ 138,000
26 May 2006 78 Pasture Crescent, Filey, YO14 0EZ £ 207,500
26 May 2006 98 Pasture Crescent, Filey, YO14 0EZ £ 110,999
19 May 2006 115 Pasture Crescent, Filey, YO14 0EZ £ 150,349
11 May 2006 1 Pasture Crescent, Filey, YO14 0BP £ 260,000
11 Apr 2006 93 Pasture Crescent, Filey, YO14 0BP £ 137,500
31 Mar 2006 86 Pasture Crescent, Filey, YO14 0EZ £ 195,000
20 Dec 2005 84 Pasture Crescent, Filey, YO14 0EZ £ 270,145
9 Dec 2005 44 Pasture Crescent, Filey, YO14 0BP £ 125,000
2 Dec 2005 79 Pasture Crescent, Filey, YO14 0BP £ 132,500
30 Sep 2005 97 Pasture Crescent, Filey, YO14 0BP £ 115,000
30 Sep 2005 95 Pasture Crescent, Filey, YO14 0BP £ 115,000
26 Aug 2005 10 Pasture Crescent, Filey, YO14 0BP £ 120,000
15 Aug 2005 63 Pasture Crescent, Filey, YO14 0BP £ 123,000
8 Aug 2005 12 Pasture Crescent, Filey, YO14 0BP £ 128,500
1 Jul 2005 105 Pasture Crescent, Filey, YO14 0BP £ 134,000
Sold house prices and summary statistics for Pasture Crescent, Filey