Property sales in Clarence Road, London

Found 1,074 transactions.

Date Address Price
26 Jan 1997 124 Clarence Road, London, SW19 8QD £ 124,750
23 Dec 1996 71 Clarence Road, London, SW19 8QF £ 110,000
20 Dec 1996 64 Clarence Road, London, SW19 8QE £ 131,200
20 Dec 1996 73 Clarence Road, London, E12 5BH £ 41,000
11 Dec 1996 148 Clarence Road, London, SW19 8QD £ 115,000
25 Nov 1996 159 Clarence Road, London, SW19 8QB £ 142,000
25 Nov 1996 10 Clarence Road, London, SW19 8QE £ 218,000
22 Nov 1996 Flat B, 97 Clarence Road, London, E5 8EE £ 55,500
22 Nov 1996 Flat A, 97 Clarence Road, London, E5 8EE £ 38,000
22 Nov 1996 97 Clarence Road, London, E5 8EE £ 52,500
14 Nov 1996 13 Clarence Road, London, E12 5BB £ 60,000
14 Nov 1996 5 Clarence Road, London, E17 6AG £ 53,000
11 Nov 1996 68 Clarence Road, London, E5 8HB £ 20,000
11 Nov 1996 84 Clarence Road, London, E12 5BH £ 42,000
31 Oct 1996 41 Clarence Road, London, SW19 8QF £ 145,000
17 Oct 1996 97 Clarence Road, London, E12 5BH £ 20,750
17 Oct 1996 97 Clarence Road, London, E12 5BH £ 43,000
11 Oct 1996 45 Clarence Road, London, E17 6AG £ 59,500
19 Sep 1996 120 Clarence Road, London, SW19 8QD £ 135,000
9 Sep 1996 41a, Clarence Road, London, SW19 8QF £ 145,000
30 Aug 1996 87 Clarence Road, London, SW19 8QB £ 90,000
24 Jul 1996 67 Clarence Road, London, SW19 8QF £ 118,000
19 Jul 1996 19 Clarence Road, London, W4 3AS £ 125,000
10 Jul 1996 64 Clarence Road, London, E17 6AQ £ 54,000
5 Jul 1996 10 Clarence Road, London, E17 6AQ £ 57,000
28 Jun 1996 81 Clarence Road, London, E12 5BH £ 36,000
21 Jun 1996 6 Clarence Road, London, SW19 8QE £ 87,000
31 May 1996 105a, Clarence Road, London, SW19 8QB £ 64,000
29 May 1996 129 Clarence Road, London, SW19 8QB £ 124,950
20 May 1996 Flat 1, Sutton Court, 166, Clarence Road, London, E5 8DX £ 14,100
7 May 1996 71 Clarence Road, London, E12 5BH £ 40,000
15 Mar 1996 59 Clarence Road, London, E12 5BB £ 32,000
29 Feb 1996 79 Clarence Road, London, E12 5BH £ 43,000
29 Feb 1996 17 Clarence Road, London, E12 5BB £ 64,000
29 Feb 1996 41 Clarence Road, London, E17 6AG £ 59,995
26 Feb 1996 8 Clarence Road, London, E12 5BB £ 33,075
16 Feb 1996 58 Clarence Road, London, SW19 8QE £ 122,000
26 Jan 1996 29 Clarence Road, London, E17 6AG £ 51,000
20 Dec 1995 1 Clarence Road, London, E17 6AG £ 54,000
8 Dec 1995 59 Clarence Road, London, E17 6AG £ 57,125
4 Dec 1995 73 Clarence Road, London, SW19 8QF £ 106,500
17 Nov 1995 87 Clarence Road, London, E17 6AG £ 49,500
7 Nov 1995 24a, Clarence Road, London, SW19 8QE £ 39,250
3 Nov 1995 34 Clarence Road, London, E5 8HB £ 24,500
13 Oct 1995 19 Clarence Road, London, SE9 4SJ £ 87,000
18 Sep 1995 85 Clarence Road, London, E17 6AG £ 47,000
25 Aug 1995 55 Clarence Road, London, SW19 8QF £ 148,000
16 Aug 1995 41a, Clarence Road, London, SW19 8QF £ 107,000
9 Aug 1995 14 Clarence Road, London, SW19 8QE £ 122,500
28 Jul 1995 132 Clarence Road, London, SW19 8QD £ 108,000
Sold house prices and summary statistics for Clarence Road, London