Property sales in Delia Street, London

Found 105 transactions going back to February 1995.

Date Price Percentage
2 Delia Street
1 Apr 2021 £ 520,000 13.8% (2.8% p.a.)
5 Aug 2016 £ 457,000 66.2% (10.3% p.a.)
3 Jun 2011 £ 275,000 17.0% (3.0% p.a.)
3 Feb 2006 £ 235,000
3 Delia Street
5 Apr 2024 £ 485,000 13.1% (1.5% p.a.)
4 Mar 2016 £ 429,000
5 Delia Street
26 Jan 2017 £ 452,500 26.6% (7.3% p.a.)
18 Sep 2013 £ 357,500 386.4% (9.8% p.a.)
11 Oct 1996 £ 73,500 10.5% (6.7% p.a.)
30 Mar 1995 £ 66,500
7 Delia Street
1 Aug 2023 £ 400,000 90.5% (3.3% p.a.)
18 Jul 2003 £ 209,950 13.5% (10.5% p.a.)
12 Apr 2002 £ 185,000 78.0% (16.1% p.a.)
1 Jun 1998 £ 103,950 66.3% (27.2% p.a.)
19 Apr 1996 £ 62,500
9 Delia Street
19 Dec 2019 £ 415,000
10a, Delia Street
29 Apr 2016 £ 460,000 97.8% (5.9% p.a.)
25 Jun 2004 £ 232,500 47.2% (13.8% p.a.)
28 Jun 2001 £ 158,000
10c, Delia Street
3 Aug 2022 £ 460,000 59.2% (5.3% p.a.)
19 Jul 2013 £ 289,000 59.7% (4.9% p.a.)
19 Sep 2003 £ 181,000
11 Delia Street
28 Jun 2024 £ 480,000 3.2% (1.0% p.a.)
29 Mar 2021 £ 465,000 6.3% (1.1% p.a.)
28 Aug 2015 £ 437,500 59.4% (10.2% p.a.)
12 Nov 2010 £ 274,500 17.3% (3.4% p.a.)
3 Feb 2006 £ 234,000 20.3% (5.5% p.a.)
16 Aug 2002 £ 194,500 14.4% (17.3% p.a.)
12 Oct 2001 £ 170,000
11a, Delia Street
24 Feb 1995 £ 65,000
13 Delia Street
26 Oct 2016 £ 28,700 -90.3% (-21.6% p.a.)
4 Apr 2007 £ 296,000 72.1% (10.2% p.a.)
31 Aug 2001 £ 172,000 199.1% (19.9% p.a.)
21 Aug 1995 £ 57,500
13a, Delia Street
6 Nov 2020 £ 500,000 52.9% (5.9% p.a.)
28 Jun 2013 £ 327,000 49.8% (4.6% p.a.)
4 Aug 2004 £ 218,261 10.4% (4.9% p.a.)
15 Jul 2002 £ 197,750 39.3% (14.2% p.a.)
14 Jan 2000 £ 142,000
13b, Delia Street
20 May 2013 £ 322,500 17.3% (9.6% p.a.)
24 Aug 2011 £ 275,000 34.1% (3.3% p.a.)
20 Sep 2002 £ 205,000 17.1% (11.3% p.a.)
30 Mar 2001 £ 175,000 133.3% (22.3% p.a.)
10 Jan 1997 £ 75,000
13c, Delia Street
12 Feb 2007 £ 267,500 157.2% (11.9% p.a.)
25 Sep 1998 £ 104,000 38.7% (21.8% p.a.)
27 Jan 1997 £ 75,000
1a, Delia Street
27 Sep 2013 £ 367,780 22.6% (5.2% p.a.)
2 Oct 2009 £ 300,000 36.4% (5.0% p.a.)
20 May 2003 £ 220,000 33.3% (37.1% p.a.)
21 Jun 2002 £ 165,000
2a, Delia Street
23 Nov 2018 £ 470,000 4.4% (1.4% p.a.)
16 Oct 2015 £ 450,000 60.7% (10.9% p.a.)
11 Mar 2011 £ 280,000 12.0% (2.4% p.a.)
2 May 2006 £ 250,000 25.0% (6.0% p.a.)
28 Jun 2002 £ 199,950 78.5% (20.7% p.a.)
28 May 1999 £ 112,000
2b, Delia Street
28 Mar 2014 £ 465,000 86.0% (8.5% p.a.)
11 Aug 2006 £ 250,000 35.1% (12.0% p.a.)
19 Dec 2003 £ 185,000 66.7% (12.0% p.a.)
22 Jun 1999 £ 111,000
2c, Delia Street
29 Apr 2005 £ 213,500 113.5% (11.8% p.a.)
3 Jul 1998 £ 100,000
3b, Delia Street
10 Dec 2013 £ 370,500 39.8% (11.1% p.a.)
1 Oct 2010 £ 265,000 23.3% (3.7% p.a.)
16 Dec 2004 £ 215,000
3c, Delia Street
17 Oct 2014 £ 460,000 116.0% (8.4% p.a.)
24 Mar 2005 £ 213,000 129.2% (12.6% p.a.)
6 Apr 1998 £ 92,950
5a, Delia Street
26 Jul 2022 £ 467,500 45.2% (2.6% p.a.)
26 Oct 2007 £ 322,000 31.4% (8.6% p.a.)
2 Jul 2004 £ 245,000 13.4% (7.2% p.a.)
6 Sep 2002 £ 216,000
5c, Delia Street
17 Jun 2021 £ 505,000 5.2% (1.1% p.a.)
11 Nov 2016 £ 480,000 71.4% (8.6% p.a.)
6 May 2010 £ 280,000 18.9% (4.0% p.a.)
15 Dec 2005 £ 235,500 24.6% (9.5% p.a.)
14 Jul 2003 £ 189,000 35.0% (8.1% p.a.)
10 Sep 1999 £ 140,000
7a, Delia Street
24 Sep 2018 £ 425,000 269.6% (6.9% p.a.)
3 Mar 1999 £ 115,000 45.6% (142.4% p.a.)
29 Sep 1998 £ 79,000
7b, Delia Street
19 May 2006 £ 239,950 37.1% (7.0% p.a.)
11 Sep 2001 £ 175,000 16.7% (10.7% p.a.)
3 Mar 2000 £ 150,000 140.0% (28.9% p.a.)
20 Sep 1996 £ 62,500
7c, Delia Street
24 Jul 2023 £ 445,000 4.7% (1.1% p.a.)
20 Mar 2019 £ 425,000 -4.0% (-1.0% p.a.)
1 May 2015 £ 442,500 84.4% (7.3% p.a.)
18 Aug 2006 £ 240,000 13.7% (5.2% p.a.)
30 Jan 2004 £ 211,000 39.7% (9.8% p.a.)
27 Jun 2000 £ 151,000
8a, Delia Street
17 Aug 2020 £ 485,000 6.1% (1.2% p.a.)
28 Aug 2015 £ 457,000 113.6% (6.9% p.a.)
17 Mar 2004 £ 214,000
9a, Delia Street
6 Oct 2005 £ 223,000 4.7% (2.2% p.a.)
21 Aug 2003 £ 213,000 234.9% (19.3% p.a.)
11 Oct 1996 £ 63,600
9b, Delia Street
6 Dec 2006 £ 259,000 40.0% (7.8% p.a.)
14 Jun 2002 £ 185,000 101.1% (16.7% p.a.)
2 Dec 1997 £ 92,000 53.3% (17.0% p.a.)
15 Mar 1995 £ 60,000
9c, Delia Street
1 Dec 2022 £ 475,000 18.8% (10.9% p.a.)
1 Apr 2021 £ 400,000 300.2% (6.2% p.a.)
29 Apr 1998 £ 99,950