Property sales in Andover Road, Newbury

Found 342 transactions.

Date Address Price
6 Nov 2019 Wash Common Telephone Exchange, Andover Road, Newbury, RG14 6NE £ 90,000
27 Sep 2019 76 Andover Road, Newbury, RG14 6JR £ 574,000
20 Sep 2019 123 Andover Road, Newbury, RG14 6JJ £ 560,000
10 Sep 2019 273 Andover Road, Newbury, RG14 6PN £ 650,000
8 Jul 2019 154 Andover Road, Newbury, RG14 6NT £ 575,000
1 Jul 2019 275 Andover Road, Newbury, RG14 6PN £ 540,000
1 Jul 2019 125 Andover Road, Newbury, RG14 6JJ £ 580,000
1 Jul 2019 79 Andover Road, Newbury, RG14 6JH £ 377,500
8 May 2019 192 Andover Road, Newbury, RG14 6NT £ 540,000
7 May 2019 1 Washbury House, Andover Road, Newbury, RG14 6NW £ 212,500
24 Apr 2019 85 Andover Road, Newbury, RG14 6JH £ 342,000
7 Jan 2019 95 Andover Road, Newbury, RG14 6JH £ 282,000
2 Nov 2018 327 Andover Road, Newbury, RG20 0LN £ 780,000
25 Oct 2018 249 Andover Road, Newbury, RG14 6NJ £ 975,000
17 Oct 2018 129 Andover Road, Newbury, RG14 6JJ £ 1,250,000
6 Sep 2018 78 Andover Road, Newbury, RG14 6JR £ 740,000
28 Aug 2018 309 Andover Road, Newbury, RG20 0LN £ 800,000
3 Aug 2018 202 Andover Road, Newbury, RG14 6NU £ 319,950
27 Jul 2018 273 Andover Road, Newbury, RG14 6PN £ 650,000
1 Jun 2018 133d, Andover Road, Newbury, RG14 6JJ £ 560,000
10 May 2018 87 Andover Road, Newbury, RG14 6JH £ 385,000
26 Jan 2018 126 Andover Road, Newbury, RG14 6NA £ 955,000
31 Oct 2017 184 Andover Road, Newbury, RG14 6NT £ 390,000
20 Oct 2017 3 Washbury House, Andover Road, Newbury, RG14 6NW £ 234,950
15 Aug 2017 158 Andover Road, Newbury, RG14 6NT £ 485,000
9 Jun 2017 Flat C, 6 Andover Road, Newbury, RG14 6LR £ 163,000
6 Mar 2017 133a, Andover Road, Newbury, RG14 6JJ £ 675,000
10 Feb 2017 147 Andover Road, Newbury, RG14 6NB £ 535,000
2 Dec 2016 4 Moreton Mews, Andover Road, Newbury, RG14 6BT £ 485,000
11 Nov 2016 132 Andover Road, Newbury, RG14 6NA £ 695,000
28 Oct 2016 130 Andover Road, Newbury, RG14 6NA £ 920,000
26 Aug 2016 152 Andover Road, Newbury, RG14 6NT £ 450,500
14 Jul 2016 149 Andover Road, Newbury, RG14 6NB £ 400,000
16 Jun 2016 180 Andover Road, Newbury, RG14 6NT £ 430,000
10 Jun 2016 144 Andover Road, Newbury, RG14 6NT £ 565,000
1 Oct 2015 1 Moreton Mews, Andover Road, Newbury, RG14 6BT £ 455,000
8 Sep 2015 325a, Andover Road, Newbury, RG20 0LN £ 645,000
20 Aug 2015 129 Andover Road, Newbury, RG14 6JJ £ 1,095,000
12 Aug 2015 190 Andover Road, Newbury, RG14 6NT £ 620,000
17 Jul 2015 1 The Brambles, Andover Road, Newbury, RG14 6JJ £ 716,000
5 Jun 2015 315 Andover Road, Newbury, RG20 0LN £ 640,000
30 Apr 2015 327 Andover Road, Newbury, RG20 0LN £ 715,000
1 Apr 2015 52 Andover Road, Newbury, RG14 6JN £ 490,000
5 Mar 2015 89 Andover Road, Newbury, RG14 6JH £ 209,995
3 Mar 2015 76 Andover Road, Newbury, RG14 6JR £ 430,000
25 Feb 2015 Catherines Well, Fairview, Andover Road, Newbury, RG14 6JS £ 675,000
30 Jan 2015 62 Andover Road, Newbury, RG14 6JN £ 575,000
23 Jan 2015 125 Andover Road, Newbury, RG14 6JJ £ 525,000
21 Nov 2014 258a, Andover Road, Newbury, RG14 6PT £ 240,000
14 Nov 2014 267 Andover Road, Newbury, RG14 6PN £ 575,000
Sold house prices and summary statistics for Andover Road, Newbury