Property sales in Brough Park, Richmond

Found 45 transactions going back to March 1997.

Date Address Price
17 Jul 2026 Shelley House, £ 372,500
12 Dec 2025 Foss House, £ 405,000
9 Dec 2024 Lawson House, £ 480,000
8 Nov 2024 Clock House, £ 505,000
29 Apr 2021 Shelley House, £ 305,000
26 Mar 2021 Foss House, £ 310,000
31 Jul 2020 1 And 2 Cottages, £ 250,000
31 Jul 2020 White Cottage, £ 100,000
31 Jul 2020 White Cottage, £ 100,000
31 Jul 2020 Home Farm, £ 1,200,000
31 Jul 2020 1 And 2 Cottages, £ 250,000
31 Jul 2020 Home Farm Farmhouse, Brough Park £ 450,000
12 Dec 2019 Maire House, £ 300,000
12 Jul 2019 Beechwood House, 1, Nursery Garden £ 685,000
24 Jun 2019 Beech House, £ 227,250
11 Apr 2019 Cloister House, £ 260,000
18 Mar 2019 Foss House, £ 360,000
20 Jun 2018 Atkinson House West Wing, £ 485,000
25 May 2018 Oakwood House, 4, Nursery Garden £ 675,000
8 May 2018 Mews Cottage, The Mews, £ 392,000
3 Feb 2016 Drake Cottage, £ 145,000
27 Jan 2016 Mews Cottage, The Mews, £ 300,000
17 Dec 2015 Duck Cottage, £ 148,000
31 Jul 2015 Waterfall Cottage, £ 290,000
7 Nov 2014 11 The Mews £ 250,000
21 Jan 2011 Brewery House, £ 485,000
18 Sep 2007 Breckonbrough Cottage, Breckonbrough Farm, £ 118,000
25 May 2007 Bramblewyck, 2, Nursery Garden £ 750,000
15 Dec 2006 Atkinson House, £ 485,000
21 Dec 2005 Mews Cottage, The Mews, £ 262,500
18 Mar 2005 Cloister House, £ 345,000
20 Feb 2004 Foss House, £ 340,000
28 Nov 2003 Breckonbrough Farm, £ 550,000
27 Jun 2003 Shelley House, £ 280,000
25 Apr 2003 The Bowlers, £ 70,000
21 Mar 2003 Garden Cottage, £ 134,000
19 Sep 2002 The Bunk House, Breckenbrough Farm, £ 160,000
2 Nov 2001 Stable House, £ 235,000
9 Mar 2001 Oakwood House, 4, Nursery Garden £ 290,000
13 Mar 2000 3 Nursery Garden £ 335,000
4 Aug 1999 Beechwood House, 1, Nursery Garden £ 235,000
11 Jun 1999 Foss House, £ 150,000
28 May 1999 The Coach House, £ 133,500
30 Mar 1999 Atkinson House, £ 155,500
25 Mar 1997 The Coach House, £ 123,000