Property sales in Bude Crescent, Stevenage

Found 201 transactions.

Date Address Price
8 Mar 2001 260 Bude Crescent, Stevenage, SG1 2QU £ 85,000
12 Jan 2001 276 Bude Crescent, Stevenage, SG1 2QU £ 89,995
31 Aug 2000 244 Bude Crescent, Stevenage, SG1 2QU £ 89,000
30 Jun 2000 208 Bude Crescent, Stevenage, SG1 2QX £ 88,000
21 Jan 2000 87 Bude Crescent, Stevenage, SG1 2QL £ 83,000
21 Jan 2000 288 Bude Crescent, Stevenage, SG1 2QT £ 69,995
17 Dec 1999 109 Bude Crescent, Stevenage, SG1 2QW £ 71,950
5 Nov 1999 47 Bude Crescent, Stevenage, SG1 2QJ £ 65,000
20 Aug 1999 48 Bude Crescent, Stevenage, SG1 2RD £ 41,000
22 Jul 1999 152 Bude Crescent, Stevenage, SG1 2QZ £ 66,500
9 Jul 1999 252 Bude Crescent, Stevenage, SG1 2QU £ 67,000
25 May 1999 143 Bude Crescent, Stevenage, SG1 2QS £ 72,500
28 Apr 1999 172 Bude Crescent, Stevenage, SG1 2QY £ 42,995
26 Mar 1999 264 Bude Crescent, Stevenage, SG1 2QU £ 66,000
11 Dec 1998 56 Bude Crescent, Stevenage, SG1 2RD £ 77,000
27 Nov 1998 142 Bude Crescent, Stevenage, SG1 2QZ £ 59,995
24 Aug 1998 145 Bude Crescent, Stevenage, SG1 2QS £ 84,000
21 Aug 1998 124 Bude Crescent, Stevenage, SG1 2QZ £ 67,000
29 Jun 1998 94 Bude Crescent, Stevenage, SG1 2RB £ 67,500
1 May 1998 37 Bude Crescent, Stevenage, SG1 2QJ £ 68,000
26 Apr 1998 216 Bude Crescent, Stevenage, SG1 2QX £ 68,000
17 Apr 1998 180 Bude Crescent, Stevenage, SG1 2QY £ 68,000
3 Apr 1998 282 Bude Crescent, Stevenage, SG1 2QT £ 60,000
30 Mar 1998 160 Bude Crescent, Stevenage, SG1 2QZ £ 71,000
16 Jan 1998 222 Bude Crescent, Stevenage, SG1 2QU £ 68,950
9 Jan 1998 284 Bude Crescent, Stevenage, SG1 2QT £ 58,000
2 Dec 1997 42 Bude Crescent, Stevenage, SG1 2RD £ 45,000
28 Nov 1997 220 Bude Crescent, Stevenage, SG1 2QX £ 70,000
28 Nov 1997 244 Bude Crescent, Stevenage, SG1 2QU £ 64,000
28 Nov 1997 107 Bude Crescent, Stevenage, SG1 2QW £ 59,950
10 Oct 1997 172 Bude Crescent, Stevenage, SG1 2QY £ 39,500
3 Sep 1997 137 Bude Crescent, Stevenage, SG1 2QR £ 62,995
30 May 1997 89 Bude Crescent, Stevenage, SG1 2QL £ 56,500
20 May 1997 100 Bude Crescent, Stevenage, SG1 2RA £ 55,500
16 May 1997 148 Bude Crescent, Stevenage, SG1 2QZ £ 61,500
9 May 1997 94 Bude Crescent, Stevenage, SG1 2RB £ 53,000
21 Apr 1997 80 Bude Crescent, Stevenage, SG1 2RB £ 51,000
21 Mar 1997 266 Bude Crescent, Stevenage, SG1 2QU £ 56,000
28 Feb 1997 79 Bude Crescent, Stevenage, SG1 2QL £ 51,000
22 Nov 1996 86 Bude Crescent, Stevenage, SG1 2RB £ 54,000
8 Nov 1996 83 Bude Crescent, Stevenage, SG1 2QL £ 49,950
18 Oct 1996 274 Bude Crescent, Stevenage, SG1 2QU £ 52,500
21 Jun 1996 156 Bude Crescent, Stevenage, SG1 2QZ £ 51,750
4 Apr 1996 200 Bude Crescent, Stevenage, SG1 2QX £ 54,000
1 Mar 1996 97 Bude Crescent, Stevenage, SG1 2QN £ 53,000
15 Jan 1996 77 Bude Crescent, Stevenage, SG1 2QL £ 50,000
30 Jun 1995 75 Bude Crescent, Stevenage, SG1 2QL £ 45,000
30 Jun 1995 180 Bude Crescent, Stevenage, SG1 2QY £ 52,000
2 Jun 1995 146 Bude Crescent, Stevenage, SG1 2QZ £ 55,000
22 May 1995 22 Bude Crescent, Stevenage, SG1 2RE £ 62,500
Sold house prices and summary statistics for Bude Crescent, Stevenage