Property sales in Grosvenor Crescent, Uxbridge

Found 248 transactions.

Date Address Price
22 Oct 1999 101 Grosvenor Crescent, Uxbridge, UB10 9EU £ 185,500
15 Oct 1999 74 Grosvenor Crescent, Uxbridge, UB10 9ET £ 125,000
14 Oct 1999 145 Grosvenor Crescent, Uxbridge, UB10 9EX £ 106,000
3 Sep 1999 97 Grosvenor Crescent, Uxbridge, UB10 9ET £ 98,000
3 Sep 1999 187 Grosvenor Crescent, Uxbridge, UB10 9EY £ 145,000
13 Aug 1999 130 Grosvenor Crescent, Uxbridge, UB10 9EY £ 60,000
30 Jul 1999 140 Grosvenor Crescent, Uxbridge, UB10 9EY £ 97,500
29 Jul 1999 99 Grosvenor Crescent, Uxbridge, UB10 9ET £ 125,000
12 Jul 1999 115 Grosvenor Crescent, Uxbridge, UB10 9EU £ 118,000
26 May 1999 32 Grosvenor Crescent, Uxbridge, UB10 9ES £ 96,000
7 Apr 1999 181 Grosvenor Crescent, Uxbridge, UB10 9EY £ 96,000
26 Mar 1999 16 Grosvenor Crescent, Uxbridge, UB10 9ER £ 117,500
25 Mar 1999 138 Grosvenor Crescent, Uxbridge, UB10 9EY £ 96,000
18 Dec 1998 71 Grosvenor Crescent, Uxbridge, UB10 9ES £ 106,500
16 Nov 1998 88 Grosvenor Crescent, Uxbridge, UB10 9ET £ 92,500
6 Nov 1998 95 Grosvenor Crescent, Uxbridge, UB10 9ET £ 103,000
14 Sep 1998 205 Grosvenor Crescent, Uxbridge, UB10 9EZ £ 98,000
20 Apr 1998 73 Grosvenor Crescent, Uxbridge, UB10 9ES £ 105,000
27 Mar 1998 179 Grosvenor Crescent, Uxbridge, UB10 9EY £ 82,500
27 Feb 1998 20 Grosvenor Crescent, Uxbridge, UB10 9ER £ 7,000
23 Feb 1998 76 Grosvenor Crescent, Uxbridge, UB10 9ET £ 35,000
5 Dec 1997 124 Grosvenor Crescent, Uxbridge, UB10 9EX £ 83,000
15 Aug 1997 223 Grosvenor Crescent, Uxbridge, UB10 9EZ £ 87,000
26 Jul 1997 52 Grosvenor Crescent, Uxbridge, UB10 9ES £ 80,000
23 May 1997 159 Grosvenor Crescent, Uxbridge, UB10 9EX £ 83,000
27 Mar 1997 37 Grosvenor Crescent, Uxbridge, UB10 9ER £ 80,000
27 Mar 1997 112 Grosvenor Crescent, Uxbridge, UB10 9EX £ 92,950
3 Mar 1997 191 Grosvenor Crescent, Uxbridge, UB10 9EZ £ 90,000
28 Feb 1997 181 Grosvenor Crescent, Uxbridge, UB10 9EY £ 75,000
23 Jan 1997 181 Grosvenor Crescent, Uxbridge, UB10 9EY £ 75,000
11 Dec 1996 129 Grosvenor Crescent, Uxbridge, UB10 9EX £ 72,500
29 Nov 1996 63 Grosvenor Crescent, Uxbridge, UB10 9ES £ 81,950
27 Sep 1996 82 Grosvenor Crescent, Uxbridge, UB10 9ET £ 78,500
27 Sep 1996 82 Grosvenor Crescent, Uxbridge, UB10 9ET £ 78,500
23 Aug 1996 149 Grosvenor Crescent, Uxbridge, UB10 9EX £ 73,000
12 Aug 1996 126 Grosvenor Crescent, Uxbridge, UB10 9EX £ 76,000
7 Jun 1996 74 Grosvenor Crescent, Uxbridge, UB10 9ET £ 60,000
17 May 1996 215 Grosvenor Crescent, Uxbridge, UB10 9EZ £ 57,000
22 Mar 1996 184 Grosvenor Crescent, Uxbridge, UB10 9EZ £ 33,000
23 Feb 1996 16 Grosvenor Crescent, Uxbridge, UB10 9ER £ 78,000
12 Jan 1996 198 Grosvenor Crescent, Uxbridge, UB10 9EZ £ 86,000
15 Dec 1995 57 Grosvenor Crescent, Uxbridge, UB10 9ES £ 77,500
31 Oct 1995 88 Grosvenor Crescent, Uxbridge, UB10 9ET £ 66,000
25 Aug 1995 4 Grosvenor Crescent, Uxbridge, UB10 9ER £ 82,000
24 Jul 1995 203 Grosvenor Crescent, Uxbridge, UB10 9EZ £ 70,000
13 Jul 1995 72 Grosvenor Crescent, Uxbridge, UB10 9ET £ 70,000
13 Jul 1995 72 Grosvenor Crescent, Uxbridge, UB10 9ET £ 70,000
23 Jun 1995 145 Grosvenor Crescent, Uxbridge, UB10 9EX £ 64,000
Sold house prices and summary statistics for Grosvenor Crescent, Uxbridge