Property sales in Kempster Close - Abingdon - OX14 3UU

Found 95 transactions going back to January 1995.

Date Price Percentage
1 Kempster Close
16 Sep 2011 £ 152,500 4.5% (2.1% p.a.)
31 Jul 2009 £ 146,000 29.8% (3.9% p.a.)
6 Sep 2002 £ 112,500 94.0% (20.7% p.a.)
26 Feb 1999 £ 58,000
2 Kempster Close
6 Nov 1996 £ 44,750
4 Kempster Close
13 Mar 2026 £ 283,000 13.2% (3.4% p.a.)
17 Jun 2022 £ 250,000
5 Kempster Close
7 Mar 2025 £ 230,000 28.9% (2.0% p.a.)
21 May 2012 £ 178,500 -8.5% (-1.8% p.a.)
25 Jul 2007 £ 195,000 150.0% (12.3% p.a.)
3 Sep 1999 £ 78,000 39.3% (10.3% p.a.)
12 Apr 1996 £ 56,000
6 Kempster Close
31 Oct 2023 £ 280,000 13.8% (1.6% p.a.)
24 Aug 2015 £ 246,000 52.8% (3.8% p.a.)
14 Apr 2004 £ 161,000 106.4% (16.0% p.a.)
24 May 1999 £ 78,000
7 Kempster Close
15 Dec 2023 £ 275,000 3.8% (0.7% p.a.)
17 Aug 2018 £ 265,000 51.4% (3.5% p.a.)
31 Aug 2006 £ 175,000 230.2% (12.4% p.a.)
7 Jun 1996 £ 53,000
8 Kempster Close
28 Apr 2011 £ 195,000 150.0% (8.0% p.a.)
28 May 1999 £ 78,000 39.3% (7.9% p.a.)
20 Jan 1995 £ 56,000
9 Kempster Close
15 Feb 2021 £ 250,000 2.0% (0.3% p.a.)
6 Mar 2015 £ 245,000 30.3% (5.7% p.a.)
28 May 2010 £ 188,000 -1.1% (-0.4% p.a.)
15 Jun 2007 £ 190,000 10.1% (3.9% p.a.)
3 Dec 2004 £ 172,500 45.6% (13.0% p.a.)
9 Nov 2001 £ 118,500 58.0% (14.7% p.a.)
10 Jul 1998 £ 75,000
10 Kempster Close
27 Feb 1998 £ 70,000
11 Kempster Close
26 May 2006 £ 166,000 193.8% (11.6% p.a.)
24 Jul 1996 £ 56,500
13 Kempster Close
15 Nov 2024 £ 197,000
14 Kempster Close
20 Jan 2012 £ 149,000 25.2% (2.6% p.a.)
10 Mar 2003 £ 119,000 108.8% (17.6% p.a.)
28 Aug 1998 £ 57,000 33.3% (18.3% p.a.)
10 Dec 1996 £ 42,750
15 Kempster Close
30 Jan 2026 £ 210,000
16 Kempster Close
15 Oct 2013 £ 205,000 24.2% (5.0% p.a.)
27 Apr 2009 £ 165,000 57.2% (6.0% p.a.)
19 Jul 2001 £ 104,950 60.2% (13.2% p.a.)
26 Sep 1997 £ 65,500
17 Kempster Close
3 Sep 2021 £ 267,500 8.1% (1.4% p.a.)
18 Dec 2015 £ 247,500 253.6% (7.6% p.a.)
23 Oct 1998 £ 70,000
18 Kempster Close
9 Feb 2001 £ 100,000
19 Kempster Close
30 Nov 2023 £ 200,000 15.6% (1.6% p.a.)
1 Aug 2014 £ 173,000 188.6% (7.2% p.a.)
9 Apr 1999 £ 59,950
21 Kempster Close
17 Feb 2023 £ 170,000 325.0% (5.6% p.a.)
26 Jul 1996 £ 40,000
22 Kempster Close
16 Aug 1999 £ 64,950 51.0% (20.9% p.a.)
13 Jun 1997 £ 43,000
23 Kempster Close
30 Oct 1998 £ 74,950 25.0% (15.5% p.a.)
14 Apr 1997 £ 59,950
24 Kempster Close
2 Feb 2024 £ 278,000 4.1% (0.8% p.a.)
7 Jan 2019 £ 267,000 21.4% (4.3% p.a.)
21 May 2014 £ 219,950 37.0% (6.5% p.a.)
15 May 2009 £ 160,500 119.9% (7.5% p.a.)
8 Jul 1998 £ 73,000 35.2% (12.3% p.a.)
1 Dec 1995 £ 54,000
25 Kempster Close
5 Jan 2007 £ 175,000 16.7% (4.0% p.a.)
24 Jan 2003 £ 150,000 71.4% (19.7% p.a.)
24 Jan 2000 £ 87,500 54.9% (9.5% p.a.)
3 Apr 1995 £ 56,500
26 Kempster Close
3 Oct 2016 £ 200,000 17.6% (1.9% p.a.)
30 Apr 2008 £ 170,000 26.9% (10.6% p.a.)
21 Dec 2005 £ 134,000 11.7% (4.4% p.a.)
22 May 2003 £ 120,000 86.0% (18.1% p.a.)
27 Aug 1999 £ 64,500 24.0% (13.0% p.a.)
21 Nov 1997 £ 52,000
27 Kempster Close
14 Jun 2019 £ 226,000 5.1% (2.1% p.a.)
27 Jan 2017 £ 215,000 22.9% (7.5% p.a.)
21 Mar 2014 £ 175,000 13.1% (15.9% p.a.)
20 May 2013 £ 154,750 19.0% (6.3% p.a.)
8 Jul 2010 £ 130,000
28 Kempster Close
8 Sep 2000 £ 77,500 49.8% (13.8% p.a.)
25 Jul 1997 £ 51,750
29 Kempster Close
15 Sep 2023 £ 200,000 412.8% (6.2% p.a.)
19 Aug 1996 £ 39,000
30 Kempster Close
17 Jul 2009 £ 175,000 -1.1% (-0.3% p.a.)
10 Mar 2006 £ 176,950 2.3% (1.3% p.a.)
11 Jun 2004 £ 173,000
31 Kempster Close
23 Nov 2010 £ 188,000 -24.8% (-2.3% p.a.)
30 Jun 1998 £ 250,000 338.6% (68.7% p.a.)
1 Sep 1995 £ 57,000
32 Kempster Close
6 Jul 2001 £ 107,500 65.5% (13.4% p.a.)
4 Jul 1997 £ 64,950
33 Kempster Close
26 Nov 2020 £ 262,500 0.6% (0.2% p.a.)
10 Feb 2017 £ 261,000 38.1% (9.1% p.a.)
31 May 2013 £ 189,000 -2.1% (-0.3% p.a.)
19 Apr 2007 £ 193,000 19.5% (4.9% p.a.)
1 Aug 2003 £ 161,500 124.3% (14.6% p.a.)
22 Aug 1997 £ 72,000