Property sales in The Grange - Sutton Howgrave - Bedale - DL8 2NS

Found 34 transactions going back to August 1995.

Date Address Price
28 Jun 2024 Cherry Tree Cottage, £ 822,500
10 May 2023 Greenhow, £ 528,000
21 Jul 2020 Intake House, £ 290,000
4 Nov 2019 The Spinney, 4, The Grange £ 590,000
26 Jul 2019 Proud Acres, £ 600,000
31 Oct 2018 5 The Grange £ 690,000
10 Feb 2017 Prospect Gardens, £ 395,000
25 Aug 2016 Hall Cottage, £ 442,500
26 Jul 2016 Cherry Tree Cottage, £ 550,000
26 Aug 2014 Greenhow, £ 326,720
4 Nov 2013 Three Gables, £ 272,500
12 Aug 2010 Proud Acres, £ 505,000
6 Aug 2010 Howgrave House, £ 550,000
1 Dec 2009 Hillcrest, £ 265,000
24 Oct 2008 Poppy Cottage, £ 388,500
6 Jan 2006 The Old Chapel, £ 315,000
9 Dec 2005 Cherry Tree Cottage, £ 385,000
7 Dec 2005 Hillcrest, £ 238,000
15 Apr 2005 Greenhow, £ 239,950
15 Nov 2002 Cherry Tree Cottage, £ 221,500
5 Jul 2002 Craig More, £ 179,950
19 Apr 2002 Howgrave House, £ 360,000
8 Feb 2002 The Laurels, £ 238,000
21 Sep 2001 Intake House, £ 142,500
28 Aug 2001 3 The Grange £ 235,000
6 Jul 2001 Hawthorn House, £ 278,000
22 Jun 2001 4 The Grange £ 228,000
1 Jun 2001 The Granary, £ 260,000
31 May 2001 5 The Grange £ 319,000
25 Sep 1998 Hillcrest, £ 80,500
31 Jan 1997 Yew Tree Cottage, £ 90,000
21 Oct 1996 Brigg House, £ 185,000
30 Sep 1996 Hall Cottage, £ 95,000
3 Aug 1995 Three Gables, £ 111,500