Property sales in Lyon Oaks - Warfield - Bracknell - RG42 2PX

Found 85 transactions going back to June 1998.

Date Price Percentage
7 Lyon Oaks
28 Aug 2009 £ 216,000 72.8% (5.2% p.a.)
15 Dec 1998 £ 125,000
9 Lyon Oaks
30 Mar 2020 £ 350,000 -2.1% (-0.6% p.a.)
17 Jun 2016 £ 357,500 64.0% (5.3% p.a.)
8 Dec 2006 £ 218,000 14.7% (3.5% p.a.)
11 Dec 2002 £ 190,000 57.0% (14.7% p.a.)
24 Aug 1999 £ 121,000
11 Lyon Oaks
30 Jun 2021 £ 335,000 65.8% (3.1% p.a.)
11 Mar 2005 £ 202,000 9.2% (7.3% p.a.)
12 Dec 2003 £ 185,000 60.9% (10.4% p.a.)
26 Feb 1999 £ 114,950
15 Lyon Oaks
15 Mar 1999 £ 116,950
17 Lyon Oaks
16 Apr 2021 £ 350,000 14.8% (8.8% p.a.)
27 Aug 2019 £ 305,000 79.5% (3.4% p.a.)
17 May 2002 £ 169,950 44.7% (12.7% p.a.)
15 Apr 1999 £ 117,450
19 Lyon Oaks
20 Sep 2018 £ 400,000 30.1% (5.3% p.a.)
1 Aug 2013 £ 307,500 -0.5% (-0.1% p.a.)
6 Jul 2007 £ 309,000 23.6% (13.9% p.a.)
18 Nov 2005 £ 250,000 0.4% (0.2% p.a.)
30 Jan 2004 £ 249,000 14.5% (8.7% p.a.)
14 Jun 2002 £ 217,500 55.4% (11.8% p.a.)
29 Jun 1998 £ 139,950
21 Lyon Oaks
13 May 2005 £ 230,000 6.0% (2.2% p.a.)
21 Aug 2002 £ 217,000 55.1% (11.9% p.a.)
21 Sep 1998 £ 139,950
23 Lyon Oaks
27 Jan 2017 £ 362,500 53.0% (5.7% p.a.)
5 Jun 2009 £ 237,000 20.0% (3.1% p.a.)
18 Jul 2003 £ 197,500 36.2% (15.3% p.a.)
16 May 2001 £ 145,000 3.6% (23.6% p.a.)
16 Mar 2001 £ 140,000 16.7% (7.1% p.a.)
11 Dec 1998 £ 120,000
25 Lyon Oaks
21 Nov 2000 £ 135,000
27 Lyon Oaks
4 Dec 1998 £ 108,000
29 Lyon Oaks
6 Nov 2015 £ 410,000 42.6% (10.3% p.a.)
23 Mar 2012 £ 287,500
31 Lyon Oaks
31 Mar 2021 £ 312,500 11.8% (1.6% p.a.)
16 May 2014 £ 279,450 54.4% (4.1% p.a.)
16 Jul 2003 £ 181,000
18 Oct 2002 £ 181,000 38.2% (12.7% p.a.)
3 Feb 2000 £ 131,000 17.0% (10.3% p.a.)
30 Jun 1998 £ 112,000
33 Lyon Oaks
24 Jun 2021 £ 335,000 4.7% (1.3% p.a.)
10 Nov 2017 £ 320,000 18.5% (5.5% p.a.)
8 Sep 2014 £ 270,000 90.1% (5.3% p.a.)
3 May 2002 £ 142,000 34.0% (9.1% p.a.)
23 Dec 1998 £ 106,000
35 Lyon Oaks
13 Oct 2017 £ 358,000 43.2% (5.8% p.a.)
20 May 2011 £ 250,000 74.9% (5.3% p.a.)
4 Jul 2000 £ 142,950 19.2% (9.7% p.a.)
14 Aug 1998 £ 119,950
37 Lyon Oaks
6 Nov 1998 £ 95,950
39 Lyon Oaks
29 Jul 2016 £ 309,000 31.5% (11.6% p.a.)
27 Jan 2014 £ 235,000 27.0% (2.7% p.a.)
6 Jan 2005 £ 185,000 11.1% (7.2% p.a.)
4 Jul 2003 £ 166,500 38.8% (10.4% p.a.)
10 Mar 2000 £ 120,000 26.4% (18.8% p.a.)
30 Oct 1998 £ 94,950
41 Lyon Oaks
13 Mar 2012 £ 197,500 -9.4% (-2.2% p.a.)
10 Oct 2007 £ 217,950 51.4% (7.4% p.a.)
6 Dec 2001 £ 144,000 53.2% (16.6% p.a.)
26 Feb 1999 £ 94,000
43 Lyon Oaks
15 Dec 2009 £ 215,000 12.0% (2.9% p.a.)
21 Dec 2005 £ 192,000 73.1% (8.0% p.a.)
30 Oct 1998 £ 110,950
45 Lyon Oaks
24 Apr 2013 £ 275,000 12.2% (1.7% p.a.)
21 Jul 2006 £ 245,000 40.0% (6.7% p.a.)
25 May 2001 £ 175,000 52.2% (17.8% p.a.)
30 Oct 1998 £ 115,000
47 Lyon Oaks
24 Jun 2022 £ 371,000 64.9% (3.4% p.a.)
6 Jun 2007 £ 224,950 108.3% (9.1% p.a.)
17 Dec 1998 £ 108,000
49 Lyon Oaks
14 Dec 2023 £ 354,000 222.0% (4.8% p.a.)
5 Feb 1999 £ 109,950
51 Lyon Oaks
18 Mar 2022 £ 325,000 50.8% (2.9% p.a.)
31 Aug 2007 £ 215,500 23.1% (10.4% p.a.)
22 Jul 2005 £ 175,000 84.3% (9.4% p.a.)
30 Sep 1998 £ 94,950
53 Lyon Oaks
23 Oct 1998 £ 93,950
55 Lyon Oaks
31 Mar 2022 £ 354,800 9.2% (1.6% p.a.)
23 Sep 2016 £ 325,000 22.6% (9.0% p.a.)
16 May 2014 £ 265,000 20.5% (2.7% p.a.)
30 Mar 2007 £ 219,950 22.2% (15.9% p.a.)
18 Nov 2005 £ 180,000 63.7% (7.7% p.a.)
15 Mar 1999 £ 109,950