Property sales in Bluebell Walk - Brandon - IP27 0XG

Found 102 transactions going back to June 1996.

Date Price Percentage
1 Bluebell Walk
25 Jul 2001 £ 69,500
3 Bluebell Walk
1 Apr 2016 £ 129,950 19.2% (9.4% p.a.)
17 Apr 2014 £ 109,000 13.5% (9.0% p.a.)
26 Oct 2012 £ 96,000 -2.5% (-0.4% p.a.)
10 Mar 2006 £ 98,500 121.3% (15.7% p.a.)
22 Sep 2000 £ 44,500 18.7% (12.0% p.a.)
19 Mar 1999 £ 37,500
4 Bluebell Walk
14 Nov 2025 £ 170,000 75.3% (3.3% p.a.)
15 Aug 2008 £ 97,000 -2.5% (-0.6% p.a.)
17 Sep 2004 £ 99,500
5 Bluebell Walk
15 Apr 2014 £ 106,000
6 Bluebell Walk
21 May 2021 £ 175,000 250.0% (6.3% p.a.)
21 Dec 2000 £ 50,000 28.2% (5.6% p.a.)
3 Jun 1996 £ 39,000
8 Bluebell Walk
24 Oct 2022 £ 151,000 88.9% (3.4% p.a.)
6 Jan 2004 £ 79,950 35.5% (20.4% p.a.)
17 May 2002 £ 59,000 90.3% (32.4% p.a.)
31 Jan 2000 £ 31,000
9 Bluebell Walk
27 Sep 2013 £ 100,000 102.0% (5.8% p.a.)
15 May 2001 £ 49,500 13.8% (11.4% p.a.)
3 Mar 2000 £ 43,500 3.7% (6.1% p.a.)
23 Jul 1999 £ 41,950
10 Bluebell Walk
17 Aug 2001 £ 54,950
11 Bluebell Walk
18 Nov 2005 £ 79,000 12.9% (7.9% p.a.)
16 Apr 2004 £ 69,950 118.9% (20.7% p.a.)
18 Feb 2000 £ 31,950
12 Bluebell Walk
7 Nov 2025 £ 160,000
14 Bluebell Walk
8 Feb 2019 £ 190,000 35.7% (10.1% p.a.)
11 Dec 2015 £ 140,000 55.6% (3.3% p.a.)
2 Jul 2002 £ 89,950 73.1% (15.0% p.a.)
31 Jul 1998 £ 51,950 4.9% (2.3% p.a.)
28 Jun 1996 £ 49,500
16 Bluebell Walk
18 Apr 1997 £ 65,000
17 Bluebell Walk
8 Dec 2006 £ 80,000 45.6% (9.1% p.a.)
23 Aug 2002 £ 54,950 52.9% (42.1% p.a.)
8 Jun 2001 £ 35,950 10.6% (5.9% p.a.)
10 Sep 1999 £ 32,500
19 Bluebell Walk
2 May 2002 £ 65,000
21 Bluebell Walk
9 Jul 2004 £ 93,000 16.2% (19.3% p.a.)
2 Sep 2003 £ 80,000 77.8% (27.0% p.a.)
6 Apr 2001 £ 45,000 15.4% (6.8% p.a.)
1 Feb 1999 £ 39,000
23 Bluebell Walk
28 Feb 2013 £ 92,000 -4.7% (-0.6% p.a.)
22 Jul 2005 £ 96,500 7.8% (15.4% p.a.)
11 Jan 2005 £ 89,500 11.9% (8.7% p.a.)
5 Sep 2003 £ 79,995 56.9% (24.1% p.a.)
3 Aug 2001 £ 51,000 25.9% (7.3% p.a.)
24 Apr 1998 £ 40,500
25 Bluebell Walk
1 Jun 2026 £ 190,000 16.6% (2.5% p.a.)
31 Jan 2020 £ 163,000 44.2% (6.2% p.a.)
17 Dec 2013 £ 113,000 7.6% (0.9% p.a.)
14 Oct 2005 £ 105,000
27 Bluebell Walk
3 Aug 2001 £ 54,000
29 Bluebell Walk
18 Dec 2020 £ 165,000 31.0% (5.3% p.a.)
12 Oct 2015 £ 125,950 17.2% (1.7% p.a.)
21 Apr 2006 £ 107,500 138.9% (21.3% p.a.)
19 Oct 2001 £ 45,000
31 Bluebell Walk
22 Oct 2021 £ 168,000 52.7% (2.5% p.a.)
1 Oct 2004 £ 110,000 25.7% (20.9% p.a.)
18 Jul 2003 £ 87,500 48.3% (31.5% p.a.)
8 Feb 2002 £ 59,000 34.2% (13.8% p.a.)
29 Oct 1999 £ 43,950
33 Bluebell Walk
28 May 1999 £ 52,950
35 Bluebell Walk
26 Oct 2007 £ 124,995 9.6% (3.1% p.a.)
19 Oct 2004 £ 114,000 20.0% (19.2% p.a.)
6 Oct 2003 £ 95,000 81.0% (21.7% p.a.)
29 Sep 2000 £ 52,500 23.5% (10.9% p.a.)
18 Sep 1998 £ 42,500
37 Bluebell Walk
16 Sep 2025 £ 250,000 61.3% (5.8% p.a.)
7 Apr 2017 £ 155,000 19.2% (2.0% p.a.)
2 Apr 2008 £ 130,000 58.6% (8.2% p.a.)
31 May 2002 £ 81,950
39 Bluebell Walk
12 Mar 2015 £ 84,000 130.1% (4.8% p.a.)
6 May 1997 £ 36,500
41 Bluebell Walk
11 Apr 2008 £ 116,500 8.4% (2.4% p.a.)
29 Oct 2004 £ 107,500 126.3% (25.1% p.a.)
9 Mar 2001 £ 47,500 21.8% (4.3% p.a.)
28 Jun 1996 £ 39,000
45 Bluebell Walk
20 Dec 2016 £ 117,000 42.7% (3.6% p.a.)
20 Oct 2006 £ 82,000 1.2% (0.9% p.a.)
10 Jun 2005 £ 81,000 131.4% (19.5% p.a.)
22 Sep 2000 £ 35,000 20.7% (6.2% p.a.)
15 Aug 1997 £ 29,000
47 Bluebell Walk
6 Jul 2021 £ 125,000 121.2% (4.3% p.a.)
8 Nov 2002 £ 56,500 101.8% (17.2% p.a.)
5 Jun 1998 £ 28,000
49 Bluebell Walk
23 Jun 2016 £ 125,000 19.0% (1.9% p.a.)
8 Mar 2007 £ 105,000
51 Bluebell Walk
7 Aug 2026 £ 180,000 14.3% (4.7% p.a.)
7 Sep 2023 £ 157,500 77.0% (4.8% p.a.)
3 Jun 2011 £ 89,000 -13.6% (-2.7% p.a.)
24 Feb 2006 £ 103,000 39.7% (11.0% p.a.)
13 Dec 2002 £ 73,750
53 Bluebell Walk
31 Jul 2023 £ 175,000 56.2% (5.2% p.a.)
26 Sep 2014 £ 112,000 24.4% (9.9% p.a.)
1 Jun 2012 £ 90,000 -6.2% (-0.8% p.a.)
26 May 2004 £ 96,000 92.0% (23.9% p.a.)
11 May 2001 £ 50,000
55 Bluebell Walk
21 Aug 2026 £ 170,000 70.1% (4.0% p.a.)
1 Feb 2013 £ 99,950 -9.1% (-1.1% p.a.)
29 Sep 2004 £ 110,000 134.1% (24.6% p.a.)
17 Nov 2000 £ 46,995