Property sales in Gordon Road - Chatham - ME4 5LU

Found 119 transactions going back to August 1995.

Date Price Percentage
35 Gordon Road
20 Jan 2006 £ 108,500
37 Gordon Road
5 Apr 2019 £ 137,500
37a, Gordon Road
7 Dec 2023 £ 235,000 104.3% (5.1% p.a.)
11 Sep 2009 £ 115,000 125.5% (9.9% p.a.)
31 Jan 2001 £ 51,000 9.7% (11.8% p.a.)
4 Apr 2000 £ 46,500 72.2% (108.6% p.a.)
9 Jul 1999 £ 27,000
39 Gordon Road
26 Apr 2024 £ 166,000 58.1% (3.3% p.a.)
16 Mar 2010 £ 105,000 -15.3% (-9.1% p.a.)
17 Jun 2008 £ 123,968 55.0% (8.8% p.a.)
28 Mar 2003 £ 79,995 116.2% (21.3% p.a.)
1 Apr 1999 £ 37,000
41 Gordon Road
1 Sep 2000 £ 50,000
45 Gordon Road
19 Jan 2024 £ 155,000 44.2% (1.9% p.a.)
14 Jul 2004 £ 107,500 156.0% (22.5% p.a.)
23 Nov 1999 £ 42,000 68.0% (31.6% p.a.)
2 Jan 1998 £ 25,000
45a, Gordon Road
29 Apr 2026 £ 182,500 73.8% (4.3% p.a.)
8 Apr 2013 £ 105,000
46 Gordon Road
17 Feb 2014 £ 120,000 13.2% (6.8% p.a.)
28 Mar 2012 £ 106,000 -18.5% (-4.5% p.a.)
12 Oct 2007 £ 130,000 15.0% (7.1% p.a.)
30 Sep 2005 £ 113,000 37.8% (12.2% p.a.)
19 Dec 2002 £ 82,000
47 Gordon Road
9 Mar 2022 £ 184,000
49 Gordon Road
28 Mar 2018 £ 170,000 44.7% (3.4% p.a.)
16 Feb 2007 £ 117,500 161.1% (15.1% p.a.)
19 Apr 2000 £ 44,995
50 Gordon Road
28 Nov 2025 £ 235,000 109.8% (3.8% p.a.)
16 Dec 2005 £ 111,995 86.7% (15.5% p.a.)
17 Aug 2001 £ 59,995 39.5% (14.8% p.a.)
22 Mar 1999 £ 42,995
51 Gordon Road
18 Feb 2022 £ 212,000 57.0% (27.8% p.a.)
17 Apr 2020 £ 135,000 -21.5% (-17.7% p.a.)
18 Jan 2019 £ 172,000 7.5% (6.6% p.a.)
1 Dec 2017 £ 160,000 39.1% (3.1% p.a.)
9 Mar 2007 £ 115,000 35.3% (7.1% p.a.)
3 Oct 2002 £ 85,000
52 Gordon Road
26 Feb 2015 £ 130,000 18.2% (6.0% p.a.)
13 Apr 2012 £ 110,000 -10.6% (-2.0% p.a.)
27 Oct 2006 £ 123,000 2.5% (38.0% p.a.)
29 Sep 2006 £ 120,000 23.7% (7.8% p.a.)
28 Nov 2003 £ 97,000 72.4% (26.9% p.a.)
15 Aug 2001 £ 56,250 44.2% (10.0% p.a.)
10 Oct 1997 £ 38,995
53 Gordon Road
12 May 2021 £ 181,000 61.6% (3.2% p.a.)
3 Mar 2006 £ 112,000 273.3% (20.6% p.a.)
16 Feb 1999 £ 30,000
54 Gordon Road
17 Sep 2021 £ 190,000 76.7% (3.7% p.a.)
9 Jan 2006 £ 107,500 34.4% (13.7% p.a.)
19 Sep 2003 £ 80,000 142.4% (17.9% p.a.)
30 Apr 1998 £ 33,000
55 Gordon Road
9 Aug 2002 £ 72,950 89.5% (23.7% p.a.)
6 Aug 1999 £ 38,500
56 Gordon Road
6 Jan 2025 £ 224,750 22.8% (34.0% p.a.)
25 Apr 2024 £ 183,000 125.9% (3.9% p.a.)
13 Jan 2003 £ 81,000 86.2% (18.5% p.a.)
18 May 1999 £ 43,500 61.1% (27.7% p.a.)
4 Jun 1997 £ 27,000
57 Gordon Road
30 Mar 2016 £ 145,000 123.1% (23.9% p.a.)
3 Jul 2012 £ 65,000
58 Gordon Road
17 Feb 2023 £ 240,000 81.1% (8.8% p.a.)
22 Jan 2016 £ 132,500 18.3% (2.1% p.a.)
7 Dec 2007 £ 112,000 40.0% (7.1% p.a.)
6 Jan 2003 £ 79,995 175.8% (22.4% p.a.)
31 Dec 1997 £ 29,000
59 Gordon Road
13 Jul 2009 £ 85,000
60 Gordon Road
18 Nov 2021 £ 240,000
61 Gordon Road
7 Jan 2008 £ 112,000 12.0% (250.6% p.a.)
5 Dec 2007 £ 100,000
62 Gordon Road
1 Feb 2013 £ 120,000 33.3% (3.1% p.a.)
18 Jul 2003 £ 89,995 143.2% (25.7% p.a.)
31 Aug 1999 £ 37,000
63 Gordon Road
23 Jan 2001 £ 52,500 64.1% (10.0% p.a.)
17 Nov 1995 £ 32,000
64 Gordon Road
5 Feb 1997 £ 23,000
65 Gordon Road
10 Mar 2006 £ 110,000 122.2% (17.0% p.a.)
6 Feb 2001 £ 49,500
66 Gordon Road
27 Jan 2020 £ 160,000
67 Gordon Road
10 Jan 2014 £ 147,000 -7.0% (-1.2% p.a.)
18 Jan 2008 £ 158,000 29.5% (34.6% p.a.)
6 Mar 2007 £ 122,000 22.0% (543.9% p.a.)
26 Jan 2007 £ 100,000 6.4% (1.9% p.a.)
26 Sep 2003 £ 94,000
68 Gordon Road
29 May 2020 £ 189,000 63.6% (3.5% p.a.)
16 Feb 2006 £ 115,500 100.9% (18.6% p.a.)
17 Jan 2002 £ 57,500
69 Gordon Road
20 May 2024 £ 205,000 75.2% (4.2% p.a.)
4 Sep 2010 £ 117,000 -5.6% (-1.6% p.a.)
9 Mar 2007 £ 124,000 12.7% (4.5% p.a.)
18 Jun 2004 £ 110,000 17.0% (23.0% p.a.)
15 Sep 2003 £ 94,000 56.7% (38.2% p.a.)
26 Apr 2002 £ 59,995 17.6% (16.9% p.a.)
11 Apr 2001 £ 50,995 54.5% (16.2% p.a.)
19 May 1998 £ 33,000
70 Gordon Road
17 Jan 2002 £ 57,000 16.3% (9.6% p.a.)
26 May 2000 £ 49,000
71 Gordon Road
14 Oct 2021 £ 205,000 64.0% (3.8% p.a.)
30 May 2008 £ 125,000 30.2% (6.1% p.a.)
19 Dec 2003 £ 96,000
72 Gordon Road
24 May 2004 £ 105,995 58.2% (18.9% p.a.)
28 Sep 2001 £ 67,000
74 Gordon Road
2 Sep 2020 £ 150,000
76 Gordon Road
2 Sep 2020 £ 110,000
77 Gordon Road
30 Sep 2020 £ 170,000
78 Gordon Road
9 Jun 2022 £ 240,000 33.3% (5.9% p.a.)
9 Jun 2017 £ 180,000 24.1% (8.3% p.a.)
19 Sep 2014 £ 145,000 81.2% (181.2% p.a.)
21 Feb 2014 £ 80,000
79 Gordon Road
28 Aug 2009 £ 105,000 50.0% (65.5% p.a.)
7 Nov 2008 £ 70,000
80 Gordon Road
27 Jan 2006 £ 102,000 214.3% (12.2% p.a.)
16 Feb 1996 £ 32,450 -7.3% (-14.6% p.a.)
24 Aug 1995 £ 35,000
83 Gordon Road
26 Mar 2021 £ 165,000 594.7% (8.3% p.a.)
15 Jan 1997 £ 23,750
85 Gordon Road
25 Sep 2003 £ 82,950 277.0% (19.4% p.a.)
25 Mar 1996 £ 22,000
87 Gordon Road
21 May 1999 £ 39,000