Property sales in Frobisher Street - Hebburn - NE31 2XB

Found 80 transactions going back to February 1995.

Date Price Percentage
1 Frobisher Street
2 Dec 2005 £ 80,000 45.5% (5.9% p.a.)
7 May 1999 £ 55,000
2 Frobisher Street
20 Jun 2018 £ 66,500 -25.3% (-2.4% p.a.)
12 Apr 2006 £ 89,000 122.5% (18.9% p.a.)
28 Aug 2001 £ 40,000 2.6% (0.7% p.a.)
27 Feb 1998 £ 39,000 56.0% (17.6% p.a.)
1 Jun 1995 £ 24,999
4 Frobisher Street
31 Jan 2022 £ 60,000
26 May 2006 £ 60,000
6 Frobisher Street
18 Dec 2019 £ 61,000
7 Frobisher Street
13 Apr 2005 £ 121,000 245.7% (66.6% p.a.)
7 Nov 2002 £ 35,000
10 Frobisher Street
15 Dec 2006 £ 90,000 -18.9% (-8.9% p.a.)
17 Sep 2004 £ 111,000 70.8% (83.5% p.a.)
31 Oct 2003 £ 65,000
11 Frobisher Street
19 Jan 2007 £ 85,000
12 Frobisher Street
22 Oct 2004 £ 70,000 100.0% (51.5% p.a.)
21 Feb 2003 £ 35,000 25.2% (35.1% p.a.)
24 May 2002 £ 27,950 12.0% (80.6% p.a.)
15 Mar 2002 £ 24,950 8.7% (1.8% p.a.)
25 Jul 1997 £ 22,950
13 Frobisher Street
6 Mar 1998 £ 24,250
15 Frobisher Street
18 Apr 2007 £ 79,950 23.0% (64.5% p.a.)
17 Nov 2006 £ 65,000 -3.0% (-1.6% p.a.)
21 Dec 2004 £ 67,000 112.0% (51.4% p.a.)
28 Feb 2003 £ 31,600 37.4% (4.1% p.a.)
31 Mar 1995 £ 23,000
17 Frobisher Street
8 Dec 2017 £ 55,000 18.3% (4.9% p.a.)
29 May 2014 £ 46,500 -38.4% (-13.1% p.a.)
17 Dec 2010 £ 75,500 16.2% (3.5% p.a.)
17 Aug 2006 £ 65,000 60.5% (20.0% p.a.)
12 Jan 2004 £ 40,500
20 Frobisher Street
25 Jul 2016 £ 40,000 -54.0% (-9.7% p.a.)
5 Dec 2008 £ 87,000
22 Frobisher Street
5 Dec 2008 £ 75,000 -18.5% (-13.8% p.a.)
20 Jul 2007 £ 92,000
23 Frobisher Street
9 Mar 2007 £ 67,500
24 Frobisher Street
27 Jul 2007 £ 94,000 17.5% (17.6% p.a.)
28 Jul 2006 £ 80,000
26 Frobisher Street
20 May 2021 £ 55,000 45.9% (16.1% p.a.)
8 Nov 2018 £ 37,700 -46.9% (-5.0% p.a.)
28 Jul 2006 £ 71,000 1.4% (0.9% p.a.)
20 Dec 2004 £ 70,000
30 Frobisher Street
28 Aug 2015 £ 52,000 -22.4% (-2.3% p.a.)
26 Nov 2004 £ 67,000 67.5% (55.5% p.a.)
26 Sep 2003 £ 40,000 60.0% (24.3% p.a.)
30 Jul 2001 £ 25,000
31 Frobisher Street
30 Sep 2021 £ 49,000 -38.8% (-3.1% p.a.)
13 Feb 2006 £ 80,000 128.6% (35.8% p.a.)
3 Jun 2003 £ 35,000 59.1% (24.7% p.a.)
27 Apr 2001 £ 22,000 -4.3% (-0.9% p.a.)
29 May 1996 £ 23,000
33 Frobisher Street
30 Sep 2022 £ 58,500 -15.2% (-0.9% p.a.)
14 Feb 2005 £ 69,000 158.7% (55.4% p.a.)
19 Dec 2002 £ 26,675 16.0% (4.3% p.a.)
18 Jun 1999 £ 23,000
34 Frobisher Street
21 Aug 2020 £ 99,500
36 Frobisher Street
13 Feb 2006 £ 109,000
37 Frobisher Street
22 Oct 2004 £ 95,000
38 Frobisher Street
13 Feb 2006 £ 65,000
40 Frobisher Street
25 Jan 2002 £ 25,500 -3.0% (-1.5% p.a.)
11 Feb 2000 £ 26,300
41 Frobisher Street
28 Feb 2003 £ 29,950
42 Frobisher Street
18 Mar 2022 £ 69,000
43 Frobisher Street
28 Feb 2003 £ 29,950 81.5% (7.7% p.a.)
3 Feb 1995 £ 16,500
44 Frobisher Street
6 Oct 2016 £ 35,000 -52.7% (-7.8% p.a.)
20 Jul 2007 £ 74,000 10.4% (3.8% p.a.)
1 Dec 2004 £ 67,000 -18.3% (-25.3% p.a.)
23 Mar 2004 £ 82,000 141.2% (79.4% p.a.)
20 Sep 2002 £ 34,000 51.1% (10.0% p.a.)
15 May 1998 £ 22,500
46 Frobisher Street
18 Jan 2023 £ 75,000 114.3% (12.9% p.a.)
6 Oct 2016 £ 35,000 -56.2% (-6.7% p.a.)
19 Nov 2004 £ 80,000
48 Frobisher Street
16 Jun 2021 £ 50,000
3 Nov 2015 £ 50,000 -9.9% (-4.6% p.a.)
9 Aug 2013 £ 55,500 15.7% (1.5% p.a.)
28 Nov 2003 £ 47,950 71.2% (7.9% p.a.)
15 Nov 1996 £ 28,000