Property sales in Hendre Park - Llangennech - Llanelli - SA14 8UR

Found 72 transactions going back to June 1995.

Date Price Percentage
102 Hendre Park
30 Apr 2020 £ 163,500 15.1% (1.1% p.a.)
30 Nov 2006 £ 142,000 18.3% (79.4% p.a.)
17 Aug 2006 £ 120,000 144.9% (11.2% p.a.)
6 Mar 1998 £ 49,000
104 Hendre Park
11 Jul 2025 £ 260,000
108 Hendre Park
30 Apr 1998 £ 64,950
112 Hendre Park
14 Nov 2025 £ 325,000 97.0% (5.2% p.a.)
20 Jul 2012 £ 165,000
57 Hendre Park
16 Feb 2021 £ 125,000 38.9% (5.3% p.a.)
10 Oct 2014 £ 90,000 -18.9% (-2.7% p.a.)
23 Mar 2007 £ 111,000 11.0% (15.3% p.a.)
29 Jun 2006 £ 100,000 17.6% (7.5% p.a.)
6 Apr 2004 £ 85,000 54.7% (46.3% p.a.)
12 Feb 2003 £ 54,950 48.5% (31.3% p.a.)
31 Aug 2001 £ 37,000 5.7% (1.1% p.a.)
8 Jul 1996 £ 34,995
5 Jul 1996 £ 34,995
57a, Hendre Park
28 Apr 2026 £ 240,000 43.7% (7.7% p.a.)
9 Jun 2021 £ 167,000 30.0% (2.4% p.a.)
14 Apr 2010 £ 128,500 60.6% (7.2% p.a.)
18 Jun 2003 £ 80,000
59 Hendre Park
29 Sep 2023 £ 165,000 41.6% (9.0% p.a.)
10 Sep 2019 £ 116,500 210.7% (5.0% p.a.)
19 Jul 1996 £ 37,500
61 Hendre Park
16 Jan 2017 £ 85,000 3.7% (0.7% p.a.)
24 Jun 2011 £ 82,000 71.0% (6.3% p.a.)
13 Sep 2002 £ 47,950 36.0% (5.2% p.a.)
30 Aug 1996 £ 35,250
65 Hendre Park
19 Feb 2026 £ 157,500 75.0% (2.7% p.a.)
8 Oct 2004 £ 90,000 109.3% (73.6% p.a.)
7 Jun 2003 £ 43,000 26.5% (4.3% p.a.)
27 Nov 1997 £ 34,000
67 Hendre Park
18 Aug 2017 £ 102,000 31.6% (6.4% p.a.)
15 Mar 2013 £ 77,500 118.3% (5.3% p.a.)
30 Jan 1998 £ 35,500 24.6% (17.8% p.a.)
27 Sep 1996 £ 28,500
69 Hendre Park
11 Jun 2025 £ 175,000 77.7% (6.9% p.a.)
1 Nov 2016 £ 98,500 -11.3% (-1.0% p.a.)
18 Mar 2005 £ 111,000 146.7% (16.0% p.a.)
12 Feb 1999 £ 45,000 -1.1% (-0.3% p.a.)
23 Jun 1995 £ 45,500
71 Hendre Park
12 Mar 2015 £ 148,500 -10.0% (-1.6% p.a.)
16 Jul 2008 £ 164,995 132.4% (13.5% p.a.)
23 Nov 2001 £ 71,000 18.4% (8.8% p.a.)
24 Nov 1999 £ 59,950
73 Hendre Park
27 May 2009 £ 147,500 -3.6% (-1.3% p.a.)
7 Jul 2006 £ 153,000
75 Hendre Park
2 Dec 2013 £ 177,000 -3.3% (-0.5% p.a.)
5 Jan 2007 £ 183,000
81 Hendre Park
7 May 2025 £ 310,000
82 Hendre Park
12 Dec 1997 £ 80,000
83 Hendre Park
13 Jun 2024 £ 240,000 53.8% (2.4% p.a.)
14 Dec 2005 £ 156,000
84 Hendre Park
30 Jul 2010 £ 178,500 -18.9% (-70.3% p.a.)
28 May 2010 £ 220,000
86 Hendre Park
13 Jun 2018 £ 212,000 79.7% (3.8% p.a.)
29 Nov 2002 £ 118,000 38.8% (14.5% p.a.)
30 Jun 2000 £ 85,000
87 Hendre Park
11 Sep 2015 £ 132,000 65.0% (3.9% p.a.)
6 Sep 2002 £ 80,000
88 Hendre Park
29 Feb 1996 £ 69,950
89 Hendre Park
8 Dec 2006 £ 145,000
90 Hendre Park
27 Apr 2011 £ 150,000
92 Hendre Park
25 Jun 2003 £ 117,000
93 Hendre Park
31 May 2019 £ 187,500
94 Hendre Park
7 Nov 2019 £ 225,000
95 Hendre Park
11 Apr 2006 £ 120,000
96 Hendre Park
27 Sep 2002 £ 69,950
97 Hendre Park
17 Aug 2001 £ 97,000
99 Hendre Park
5 Jul 2011 £ 235,000 -2.5% (-0.4% p.a.)
18 Jun 2004 £ 241,000 95.9% (25.3% p.a.)
25 Jun 2001 £ 123,000