Property sales in Maes Illtuds - Llantwit Major - CF61 2SD

Found 99 transactions going back to March 1995.

Date Price Percentage
1 Maes Illtuds
8 Feb 2013 £ 120,000
2 Maes Illtuds
30 Nov 2015 £ 155,000 0.4%
6 Dec 2005 £ 154,400 132.2% (10.6% p.a.)
25 Jul 1997 £ 66,500
4 Maes Illtuds
4 May 2007 £ 165,000
6 Maes Illtuds
6 Dec 2013 £ 120,000 3.4% (0.4% p.a.)
19 Jun 2006 £ 116,000 127.5% (19.3% p.a.)
19 Oct 2001 £ 51,000 12.1% (2.6% p.a.)
25 Apr 1997 £ 45,500
7 Maes Illtuds
4 Dec 2006 £ 118,000 2.6% (1.1% p.a.)
25 Aug 2004 £ 115,000
8 Maes Illtuds
31 Aug 2006 £ 119,950 110.4% (18.2% p.a.)
22 Mar 2002 £ 57,000 33.3% (6.0% p.a.)
25 Apr 1997 £ 42,750
9 Maes Illtuds
28 Jun 2019 £ 180,000 213.1% (4.9% p.a.)
16 Jun 1995 £ 57,495
10 Maes Illtuds
25 Apr 1997 £ 45,500
11 Maes Illtuds
24 Jan 2014 £ 125,000
12 Maes Illtuds
18 Apr 1997 £ 47,495
13 Maes Illtuds
2 Dec 2022 £ 249,950 54.8% (8.6% p.a.)
7 Aug 2017 £ 161,500 24.2% (3.2% p.a.)
3 Sep 2010 £ 130,000 68.8% (7.3% p.a.)
4 Apr 2003 £ 77,000 20.3% (13.2% p.a.)
5 Oct 2001 £ 64,000 6.7% (1.0% p.a.)
24 Mar 1995 £ 60,000
14 Maes Illtuds
6 Aug 2004 £ 110,000 120.0% (15.9% p.a.)
31 Mar 1999 £ 50,000 6.4% (7.5% p.a.)
22 May 1998 £ 47,000 7.6% (3.5% p.a.)
29 Mar 1996 £ 43,675
15 Maes Illtuds
17 Mar 2017 £ 222,500 19.3% (1.6% p.a.)
3 Mar 2006 £ 186,500 124.7% (18.0% p.a.)
12 Apr 2001 £ 83,000 20.3% (7.8% p.a.)
23 Oct 1998 £ 69,000 2.2% (0.6% p.a.)
26 May 1995 £ 67,495
16 Maes Illtuds
28 Aug 2008 £ 125,000 5.9% (2.7% p.a.)
23 Jun 2006 £ 118,000 143.3% (16.3% p.a.)
4 Aug 2000 £ 48,500 10.2% (3.4% p.a.)
9 Sep 1997 £ 44,000 -2.2% (-1.6% p.a.)
5 May 1996 £ 45,000
17 Maes Illtuds
2 Dec 2022 £ 340,000 79.0% (3.5% p.a.)
8 Dec 2005 £ 189,950 190.0% (15.7% p.a.)
14 Aug 1998 £ 65,500 -1.9% (-0.6% p.a.)
26 May 1995 £ 66,795
19 Maes Illtuds
30 Apr 2024 £ 255,000 155.0% (80.3% p.a.)
28 Sep 2022 £ 100,000 -4.8% (-0.3% p.a.)
18 Feb 2004 £ 105,000 105.9% (35.0% p.a.)
21 Sep 2001 £ 51,000 0.2%
27 Oct 1995 £ 50,900
20 Maes Illtuds
11 Oct 2024 £ 181,000 42.5% (5.3% p.a.)
20 Dec 2017 £ 127,000 12.4% (1.3% p.a.)
25 Mar 2009 £ 113,000 117.3% (9.5% p.a.)
15 Sep 2000 £ 52,000 6.1% (3.0% p.a.)
24 Sep 1998 £ 49,000 4.9% (1.9% p.a.)
29 Mar 1996 £ 46,700
21 Maes Illtuds
27 Oct 1995 £ 46,200
22 Maes Illtuds
2 Sep 2011 £ 145,000 148.7% (5.9% p.a.)
22 Sep 1995 £ 58,300
23 Maes Illtuds
22 Sep 1995 £ 64,450
24 Maes Illtuds
21 Oct 2016 £ 133,000 163.4% (6.6% p.a.)
6 Aug 2001 £ 50,500 11.6% (4.2% p.a.)
1 Dec 1998 £ 45,250 0.1%
30 Nov 1995 £ 45,200
25 Maes Illtuds
11 May 2019 £ 180,000 12.5% (1.8% p.a.)
3 Aug 2012 £ 160,000 -8.6% (-1.7% p.a.)
20 Apr 2007 £ 175,000 118.9% (14.4% p.a.)
29 Jun 2001 £ 79,950 24.9% (3.8% p.a.)
28 Jul 1995 £ 63,995
26 Maes Illtuds
10 Nov 2006 £ 119,950 66.6% (13.5% p.a.)
29 Oct 2002 £ 72,000 31.0% (36.2% p.a.)
14 Dec 2001 £ 54,950 30.8% (4.9% p.a.)
26 Apr 1996 £ 42,000
27 Maes Illtuds
18 Feb 2021 £ 164,000 9.3% (1.8% p.a.)
26 Feb 2016 £ 150,000 163.2% (7.0% p.a.)
30 Nov 2001 £ 57,000 12.9% (7.5% p.a.)
31 Mar 2000 £ 50,500 5.2% (1.3% p.a.)
15 Mar 1996 £ 48,000
28 Maes Illtuds
22 Sep 1995 £ 45,700
29 Maes Illtuds
24 Sep 2015 £ 140,500 8.1% (0.9% p.a.)
4 Sep 2006 £ 130,000 3.6% (2.1% p.a.)
10 Dec 2004 £ 125,500 161.5% (16.7% p.a.)
18 Sep 1998 £ 48,000 -1.4% (-0.5% p.a.)
15 Dec 1995 £ 48,700
30 Maes Illtuds
17 Feb 2006 £ 116,000 163.6% (12.5% p.a.)
14 Nov 1997 £ 44,000 -6.4% (-3.0% p.a.)
15 Sep 1995 £ 47,000
31 Maes Illtuds
8 Jun 1999 £ 48,500 9.8% (2.6% p.a.)
22 Sep 1995 £ 44,175
32 Maes Illtuds
18 Jun 2015 £ 158,000 -8.1% (-1.0% p.a.)
4 May 2007 £ 172,000 194.0% (9.8% p.a.)
3 Nov 1995 £ 58,500
33 Maes Illtuds
5 Aug 2016 £ 135,000 8.0% (0.8% p.a.)
4 May 2007 £ 124,950 66.7% (12.2% p.a.)
22 Nov 2002 £ 74,950 56.1% (35.2% p.a.)
1 Jun 2001 £ 48,000 6.7% (1.3% p.a.)
26 Apr 1996 £ 45,000
35 Maes Illtuds
27 Jul 2017 £ 143,500 178.6% (6.7% p.a.)
5 Oct 2001 £ 51,500 7.3% (3.1% p.a.)
25 Jun 1999 £ 48,000 8.7% (2.2% p.a.)
18 Sep 1995 £ 44,175