Property sales in London - E18

Found 11,843 transactions.

Date Address Price
27 Feb 2026 4 Jubilee Court, Queen Mary Avenue, South Woodford, London, E18 2FN £ 270,000
27 Feb 2026 7 Waverley Road, London, E18 1HU £ 555,000
20 Feb 2026 Flat 17, Highland Court, 87, Gordon Road, South Woodford, London, E18 1RE £ 311,000
20 Feb 2026 16 Fieldhouse Close, London, E18 2RJ £ 612,500
20 Feb 2026 18 Lyndon House, Queen Mary Avenue, South Woodford, London, E18 2FQ £ 282,000
18 Feb 2026 33 Granville Road, London, E18 1LD £ 732,000
17 Feb 2026 81 Churchfields, London, E18 2RB £ 400,000
17 Feb 2026 96 Wynndale Road, London, E18 1DX £ 470,000
16 Feb 2026 29 Greenheys Drive, London, E18 2HA £ 1,022,000
11 Feb 2026 Flat 5, Bance Court, 27, Glebelands Avenue, London, E18 2AB £ 375,000
10 Feb 2026 24 Avondale Court, London, E18 2RD £ 358,500
9 Feb 2026 15 Pulteney Road, London, E18 1PR £ 1,035,000
6 Feb 2026 72 Onslow Gardens, London, E18 1NB £ 430,000
4 Feb 2026 8 Elmhurst Drive, London, E18 1BT £ 600,000
4 Feb 2026 69 Cadogan Gardens, London, E18 1LY £ 810,000
2 Feb 2026 5 Sovereign House, 110a, George Lane, London, E18 1AD £ 387,500
2 Feb 2026 22 Waverley Road, London, E18 1HX £ 675,000
30 Jan 2026 9 Latchett Road, London, E18 1DL £ 820,000
30 Jan 2026 9 Laurel Way, London, E18 2UA £ 1,325,000
26 Jan 2026 13 Woodleigh, London, E18 2RF £ 355,000
23 Jan 2026 16a, Raven Road, London, E18 1HB £ 1,050,000
23 Jan 2026 4 Glenavon Lodge, Lansdowne Road, London, E18 2BE £ 475,000
23 Jan 2026 111 Grove Hill, South Woodford, London, E18 2HY £ 1,000,000
21 Jan 2026 3 Hermitage Walk, London, E18 2BP £ 461,000
20 Jan 2026 59 Falcon Court, London, E18 1HL £ 210,000
16 Jan 2026 65 Grove Hill, South Woodford, London, E18 2JA £ 320,000
12 Jan 2026 Rose House, 17a, Ashbourne Avenue, London, E18 1PJ £ 100,000
9 Jan 2026 12 Cowslip Road, London, E18 1JW £ 945,000
8 Jan 2026 37 Wynndale Road, London, E18 1DY £ 910,000
6 Jan 2026 22 Alveston Square, London, E18 1AQ £ 425,000
5 Jan 2026 1 Grove Crescent, London, E18 2JR £ 1,024,000
19 Dec 2025 61 Carnarvon Road, London, E18 2NT £ 760,000
19 Dec 2025 19 Cadogan Gardens, London, E18 1LT £ 1,000,000
19 Dec 2025 62 Alexandra Road, London, E18 1PZ £ 692,000
19 Dec 2025 8 High Road, London, E18 2QL £ 842,000
19 Dec 2025 Flat 2, 58 Marlborough Road, London, E18 1AP £ 450,000
19 Dec 2025 3 The Drive, London, E18 2BL £ 2,050,000
18 Dec 2025 Flat 4, 23 Woodford Road, London, E18 2EL £ 392,500
18 Dec 2025 25a, Elmhurst Drive, London, E18 1BP £ 540,000
15 Dec 2025 5 South View Drive, South Woodford, London, E18 1NP £ 975,000
15 Dec 2025 1c, Eastwood Road, London, E18 1BN £ 725,000
15 Dec 2025 42 Hermitage Walk, London, E18 2SR £ 880,000
15 Dec 2025 38 Raymond Avenue, London, E18 2HG £ 1,200,000
12 Dec 2025 30 Rose Avenue, London, E18 1JR £ 720,000
12 Dec 2025 Flat 59, Malford Court, The Drive, London, E18 2HS £ 325,000
11 Dec 2025 3a, Chelmsford Road, South Woodford, London, E18 2PW £ 572,000
10 Dec 2025 10 Pelham Road, London, E18 1PX £ 940,000
9 Dec 2025 12 Glebelands Avenue, London, E18 2AB £ 1,295,000
8 Dec 2025 3 Oriel Mews, London, E18 2QL £ 285,000
4 Dec 2025 8a, Stanley Road, London, E18 2NS £ 325,000
Sold house prices and summary statistics for London - E18