Property sales in Eagle Park - Marton In Cleveland - Middlesbrough - TS8 9QT

Found 107 transactions going back to April 1995.

Date Price Percentage
205 Eagle Park
20 Nov 2020 £ 195,000 18.2% (1.0% p.a.)
28 Nov 2003 £ 164,950 25.4% (148.1% p.a.)
29 Aug 2003 £ 131,500 48.6% (14.2% p.a.)
1 Sep 2000 £ 88,500
207 Eagle Park
16 Nov 1999 £ 67,500 12.5% (7.6% p.a.)
6 Apr 1998 £ 59,995
209 Eagle Park
14 Aug 1998 £ 79,000 19.7% (28.9% p.a.)
28 Nov 1997 £ 66,000
213 Eagle Park
1 Aug 2013 £ 130,000 -6.5% (-1.1% p.a.)
17 May 2007 £ 139,000 3.0% (129.4% p.a.)
4 May 2007 £ 135,000 -1.4% (-0.7% p.a.)
6 May 2005 £ 136,950 151.3% (18.0% p.a.)
8 Oct 1999 £ 54,500
215 Eagle Park
8 Jun 2018 £ 195,000
219 Eagle Park
9 Nov 2020 £ 215,000 -6.5% (-21.6% p.a.)
31 Jul 2020 £ 230,000 8.5% (0.9% p.a.)
8 Aug 2011 £ 212,000 84.3% (6.1% p.a.)
10 Apr 2001 £ 115,000
221 Eagle Park
1 Jun 2012 £ 185,000 5.7% (2.8% p.a.)
18 May 2010 £ 175,000 -12.5% (-4.9% p.a.)
28 Sep 2007 £ 200,000 21.2% (6.9% p.a.)
16 Nov 2004 £ 165,000
223 Eagle Park
6 Apr 2001 £ 58,950 21.5% (3.3% p.a.)
21 Apr 1995 £ 48,500
225 Eagle Park
31 Jul 2015 £ 130,000 9.5% (0.9% p.a.)
15 Aug 2005 £ 118,750 29.1% (14.0% p.a.)
2 Sep 2003 £ 92,000 87.8% (19.5% p.a.)
18 Feb 2000 £ 49,000 8.9% (14.4% p.a.)
2 Jul 1999 £ 45,000
229 Eagle Park
14 Oct 2005 £ 119,000 161.5% (10.5% p.a.)
29 Feb 1996 £ 45,500
231 Eagle Park
21 Jun 2024 £ 205,000 31.8% (4.6% p.a.)
20 Apr 2018 £ 155,500 -1.6% (-0.5% p.a.)
3 Oct 2014 £ 158,000 22.5% (1.9% p.a.)
1 Mar 2004 £ 129,000 115.2% (21.3% p.a.)
15 Mar 2000 £ 59,950
235 Eagle Park
31 Jul 2026 £ 265,000 23.3% (4.0% p.a.)
26 Mar 2021 £ 215,000 258.3% (5.2% p.a.)
2 Apr 1996 £ 60,000
239 Eagle Park
27 May 2022 £ 210,000 1.9%
27 May 2022 £ 206,000 -4.2% (-4.9% p.a.)
20 Jul 2021 £ 215,000 22.9% (1.3% p.a.)
27 May 2005 £ 175,000
241 Eagle Park
28 Mar 2025 £ 190,000 32.6% (4.5% p.a.)
9 Nov 2018 £ 143,250 -7.6% (-0.6% p.a.)
27 Jan 2006 £ 155,000 146.0% (17.1% p.a.)
19 May 2000 £ 63,000 5.9% (1.4% p.a.)
4 Apr 1996 £ 59,500
243 Eagle Park
1 Mar 2019 £ 194,500 109.1% (4.1% p.a.)
19 Dec 2000 £ 93,000
245 Eagle Park
7 Sep 2007 £ 245,000
247 Eagle Park
1 Dec 2025 £ 192,500 42.6% (5.2% p.a.)
16 Nov 2018 £ 135,000 -18.2% (-36.6% p.a.)
8 Jun 2018 £ 165,000 194.6% (5.0% p.a.)
23 Feb 1996 £ 56,000
249 Eagle Park
25 Jun 1999 £ 65,500 11.0% (5.8% p.a.)
22 Aug 1997 £ 59,000
251 Eagle Park
30 Jun 2006 £ 202,500 144.0% (14.1% p.a.)
24 Sep 1999 £ 83,000
253 Eagle Park
20 May 2019 £ 215,000 13.2% (0.9% p.a.)
4 Nov 2005 £ 190,000 79.2% (18.3% p.a.)
13 May 2002 £ 106,000
255 Eagle Park
7 Nov 2022 £ 210,000
257 Eagle Park
11 Dec 2002 £ 99,950 27.3% (19.2% p.a.)
27 Jul 2001 £ 78,500 15.4% (5.6% p.a.)
18 Dec 1998 £ 68,000 7.9% (4.7% p.a.)
18 Apr 1997 £ 63,000
259 Eagle Park
8 Jan 2025 £ 220,000 4.8% (7.0% p.a.)
1 May 2024 £ 210,000
261 Eagle Park
3 Sep 2018 £ 205,000 115.8% (4.7% p.a.)
14 Dec 2001 £ 95,000
263 Eagle Park
27 Apr 2023 £ 210,000 39.5% (21.1% p.a.)
30 Jul 2021 £ 150,500 1.7% (0.2% p.a.)
18 Jul 2014 £ 148,000 18.9% (1.6% p.a.)
12 May 2003 £ 124,500 70.5% (20.5% p.a.)
30 Jun 2000 £ 73,000 10.7% (12.8% p.a.)
27 Aug 1999 £ 65,950 4.7% (15.1% p.a.)
30 Apr 1999 £ 63,000
265 Eagle Park
20 May 2024 £ 145,000 16.0% (4.3% p.a.)
4 Nov 2020 £ 125,000 -5.3% (-0.4% p.a.)
4 Oct 2006 £ 132,000 129.6% (16.4% p.a.)
9 Apr 2001 £ 57,500 19.9% (9.8% p.a.)
30 Apr 1999 £ 47,950 11.5% (4.4% p.a.)
18 Oct 1996 £ 43,000
267 Eagle Park
7 Jun 2019 £ 117,500 2.2% (0.2% p.a.)
10 Feb 2006 £ 115,000 113.0% (19.0% p.a.)
5 Oct 2001 £ 54,000 25.6% (5.3% p.a.)
2 May 1997 £ 43,000
269 Eagle Park
17 Jun 2016 £ 162,000 194.5% (5.5% p.a.)
1 Mar 1996 £ 55,000
273 Eagle Park
23 May 2025 £ 138,000 1.5% (0.1% p.a.)
2 Jul 2007 £ 136,000 78.9% (13.3% p.a.)
1 Nov 2002 £ 76,000 62.6% (10.5% p.a.)
12 Dec 1997 £ 46,750
277 Eagle Park
20 Jun 2014 £ 125,000 0.0%
20 Jan 2006 £ 124,950 184.0% (12.4% p.a.)
20 Feb 1997 £ 44,000
279 Eagle Park
25 Oct 2018 £ 110,000 147.2% (4.4% p.a.)
12 Dec 1997 £ 44,500
281 Eagle Park
20 Mar 2020 £ 161,500 13.7% (8.7% p.a.)
6 Sep 2018 £ 142,000 11.8% (0.7% p.a.)
29 Sep 2003 £ 127,000 146.6% (14.2% p.a.)
13 Dec 1996 £ 51,500
283 Eagle Park
30 Sep 1999 £ 73,000
285 Eagle Park
25 Jan 2011 £ 181,000 -7.2% (-1.6% p.a.)
21 Jul 2006 £ 195,000 105.3% (13.0% p.a.)
8 Sep 2000 £ 95,000