Property sales in Honeysuckle Grove - Bingham - Nottingham - NG13 8UJ

Found 134 transactions going back to July 1997.

Date Price Percentage
1 Honeysuckle Grove
6 Nov 2018 £ 215,000 45.3% (5.7% p.a.)
20 Jan 2012 £ 148,000 1.0% (0.4% p.a.)
3 Sep 2009 £ 146,500 -4.8% (-1.4% p.a.)
17 Mar 2006 £ 153,950 74.0% (12.0% p.a.)
20 Apr 2001 £ 88,500 4.2% (1.5% p.a.)
24 Jul 1998 £ 84,950
3 Honeysuckle Grove
2 Jul 2001 £ 69,950 10.2% (3.4% p.a.)
24 Jul 1998 £ 63,500
4 Honeysuckle Grove
18 Oct 2012 £ 149,950 -2.0% (-0.3% p.a.)
5 Oct 2006 £ 152,950 105.3% (11.4% p.a.)
4 Feb 2000 £ 74,500 6.4% (2.6% p.a.)
5 Sep 1997 £ 69,995
5 Honeysuckle Grove
6 Jun 2003 £ 104,950 47.2% (12.9% p.a.)
31 Mar 2000 £ 71,275 6.5% (3.8% p.a.)
31 Jul 1998 £ 66,950
6 Honeysuckle Grove
13 May 2019 £ 180,000 168.7% (5.5% p.a.)
12 Dec 2000 £ 67,000 -2.5% (-9.6% p.a.)
11 Sep 2000 £ 68,700 19.0% (6.4% p.a.)
14 Nov 1997 £ 57,750
7 Honeysuckle Grove
23 Jul 1997 £ 57,475
8 Honeysuckle Grove
8 Jul 2011 £ 159,000 -5.4% (-1.3% p.a.)
13 Apr 2007 £ 168,000 5.0% (2.1% p.a.)
30 Nov 2004 £ 159,950 25.5% (16.1% p.a.)
23 May 2003 £ 127,500 61.4% (18.4% p.a.)
21 Jul 2000 £ 79,000 10.5% (3.5% p.a.)
29 Aug 1997 £ 71,500
9 Honeysuckle Grove
3 Aug 2001 £ 84,950 42.8% (9.5% p.a.)
29 Aug 1997 £ 59,500
10 Honeysuckle Grove
21 Aug 2002 £ 105,000 56.7% (9.6% p.a.)
26 Sep 1997 £ 66,995
11 Honeysuckle Grove
19 Dec 2025 £ 272,000 80.1% (4.7% p.a.)
1 Mar 2013 £ 151,000 -12.5% (-2.3% p.a.)
25 May 2007 £ 172,500 7.8% (2.8% p.a.)
16 Sep 2004 £ 159,950 25.5% (15.3% p.a.)
13 Feb 2003 £ 127,500 77.7% (11.4% p.a.)
17 Oct 1997 £ 71,749
12 Honeysuckle Grove
7 Nov 1997 £ 53,675
14 Honeysuckle Grove
26 Jul 2019 £ 165,500 22.6% (1.7% p.a.)
6 Jul 2007 £ 134,950 138.8% (9.3% p.a.)
19 Sep 1997 £ 56,500
15 Honeysuckle Grove
24 Sep 2004 £ 129,950 116.6% (12.5% p.a.)
6 Mar 1998 £ 59,999
16 Honeysuckle Grove
12 Sep 1997 £ 71,500
17 Honeysuckle Grove
10 Oct 1997 £ 76,200
18 Honeysuckle Grove
6 May 2004 £ 135,000 85.1% (13.2% p.a.)
19 May 1999 £ 72,950 7.8% (10.1% p.a.)
7 Aug 1998 £ 67,680
19 Honeysuckle Grove
5 Apr 2017 £ 154,000 23.2% (5.7% p.a.)
28 Jun 2013 £ 125,000 0.0%
16 Jul 2004 £ 124,950 116.4% (12.2% p.a.)
31 Oct 1997 £ 57,750
20 Honeysuckle Grove
27 Apr 2015 £ 139,000 6.1% (0.8% p.a.)
14 Apr 2008 £ 131,000 40.9% (6.5% p.a.)
14 Nov 2002 £ 92,950 59.6% (12.1% p.a.)
16 Oct 1998 £ 58,248
21 Honeysuckle Grove
11 Oct 2012 £ 128,000 -5.2% (-0.9% p.a.)
3 Nov 2006 £ 134,950 71.9% (12.3% p.a.)
1 Mar 2002 £ 78,500 30.8% (7.3% p.a.)
8 May 1998 £ 59,999
22 Honeysuckle Grove
9 Aug 2004 £ 124,950 113.6% (13.7% p.a.)
11 Sep 1998 £ 58,500
23 Honeysuckle Grove
26 Sep 2016 £ 149,000 159.2% (5.3% p.a.)
24 Apr 1998 £ 57,475
24 Honeysuckle Grove
3 Apr 2013 £ 154,000 97.6% (4.7% p.a.)
30 Jul 1998 £ 77,950
25 Honeysuckle Grove
10 Apr 2013 £ 125,000 10.6% (1.1% p.a.)
2 Apr 2004 £ 113,000 63.8% (20.7% p.a.)
17 Aug 2001 £ 69,000 15.1% (10.4% p.a.)
16 Mar 2000 £ 59,950 7.1% (3.7% p.a.)
30 Apr 1998 £ 56,000
26 Honeysuckle Grove
6 Feb 2014 £ 197,500 127.0% (6.5% p.a.)
19 Jan 2001 £ 87,000 11.6% (4.5% p.a.)
17 Jul 1998 £ 77,950
27 Honeysuckle Grove
8 Sep 2000 £ 75,500 11.1% (4.1% p.a.)
30 Jan 1998 £ 67,950
28 Honeysuckle Grove
6 Apr 2020 £ 180,000 34.3% (3.3% p.a.)
8 Apr 2011 £ 134,000 -0.7% (-0.1% p.a.)
26 Jul 2005 £ 134,950 1.5% (2.1% p.a.)
11 Nov 2004 £ 132,950 111.0% (12.7% p.a.)
14 Aug 1998 £ 62,995
29 Honeysuckle Grove
25 Sep 2015 £ 187,000 8.8% (1.0% p.a.)
26 Jan 2007 £ 171,950 97.6% (12.6% p.a.)
27 Apr 2001 £ 87,000 5.5% (6.7% p.a.)
30 Jun 2000 £ 82,500 9.3% (3.6% p.a.)
12 Dec 1997 £ 75,500
30 Honeysuckle Grove
19 Jun 2026 £ 262,500 23.8% (3.2% p.a.)
2 Oct 2019 £ 212,000 23.3% (4.1% p.a.)
24 Jul 2014 £ 172,000 17.8% (2.2% p.a.)
16 Nov 2006 £ 146,000 109.5% (9.0% p.a.)
17 Apr 1998 £ 69,689
31 Honeysuckle Grove
2 Dec 2010 £ 120,000 110.4% (6.1% p.a.)
15 May 1998 £ 57,028
32 Honeysuckle Grove
12 Mar 2025 £ 189,000 152.2% (4.1% p.a.)
12 Dec 2001 £ 74,950 15.4% (10.8% p.a.)
21 Jul 2000 £ 64,950 12.0% (5.4% p.a.)
29 May 1998 £ 57,995
33 Honeysuckle Grove
4 Aug 2023 £ 200,000 245.1% (5.0% p.a.)
12 Mar 1998 £ 57,950
34 Honeysuckle Grove
24 Nov 2009 £ 142,000 21.9% (2.8% p.a.)
28 Aug 2002 £ 116,500 58.2% (11.1% p.a.)
17 Apr 1998 £ 73,625
35 Honeysuckle Grove
23 Apr 2014 £ 167,500 42.6% (3.1% p.a.)
25 Oct 2002 £ 117,500 54.6% (17.8% p.a.)
25 Feb 2000 £ 76,000 1.3%
25 Feb 2000 £ 75,000 10.4% (4.5% p.a.)
28 Nov 1997 £ 67,950
36 Honeysuckle Grove
20 Mar 2015 £ 180,000 12.5% (12.1% p.a.)
7 Mar 2014 £ 160,000 3.6% (0.8% p.a.)
18 Dec 2009 £ 154,500 2.0% (0.5% p.a.)
9 Dec 2005 £ 151,500 119.7% (10.7% p.a.)
24 Mar 1998 £ 68,950
38 Honeysuckle Grove
7 Apr 2006 £ 119,950 14.3% (6.2% p.a.)
20 Jan 2004 £ 104,950 79.4% (11.1% p.a.)
10 Jul 1998 £ 58,500
40 Honeysuckle Grove
5 Oct 2022 £ 295,000 78.8% (3.8% p.a.)
11 May 2007 £ 164,950 6.4% (4.0% p.a.)
10 Oct 2005 £ 155,000 41.0% (10.7% p.a.)
24 May 2002 £ 109,950 43.7% (9.2% p.a.)
3 Apr 1998 £ 76,500
42 Honeysuckle Grove
24 Oct 2003 £ 109,950 50.7% (21.9% p.a.)
28 Sep 2001 £ 72,950 21.6% (5.9% p.a.)
30 Apr 1998 £ 59,999
44 Honeysuckle Grove
30 May 2007 £ 157,000 39.6% (7.6% p.a.)
15 Nov 2002 £ 112,500 52.0% (17.3% p.a.)
31 Mar 2000 £ 74,000 -1.3% (-99.2% p.a.)
30 Mar 2000 £ 75,000 7.2% (3.9% p.a.)
12 Jun 1998 £ 69,950
46 Honeysuckle Grove
6 Dec 2004 £ 131,950 25.7% (14.1% p.a.)
14 Mar 2003 £ 104,950 76.8% (12.1% p.a.)
13 Mar 1998 £ 59,375
48 Honeysuckle Grove
16 Aug 2016 £ 220,000 38.4% (5.1% p.a.)
19 Feb 2010 £ 159,000 92.7% (7.7% p.a.)
31 Mar 2001 £ 82,500 9.3% (2.8% p.a.)
30 Jan 1998 £ 75,500