Property sales in Main Road - Hoo - Rochester - ME3 9HB

Found 38 transactions going back to July 1995.

Date Price Percentage
120 Main Road
29 Sep 2004 £ 197,500
122 Main Road
16 Feb 2021 £ 235,000 71.5% (7.1% p.a.)
25 Apr 2013 £ 137,000
126 Main Road
27 Apr 2018 £ 238,000 55.6% (3.9% p.a.)
21 Aug 2006 £ 153,000 2.0% (1.2% p.a.)
17 Dec 2004 £ 150,000 21.0% (10.4% p.a.)
15 Jan 2003 £ 124,000 77.3% (20.5% p.a.)
22 Dec 1999 £ 69,950
130 Main Road
11 Sep 2019 £ 225,000 129.6% (5.0% p.a.)
2 Aug 2002 £ 98,000 44.1% (14.1% p.a.)
22 Oct 1999 £ 68,000 88.9% (73.9% p.a.)
28 Aug 1998 £ 36,000
132 Main Road
20 Dec 2006 £ 126,720 51.8% (8.6% p.a.)
7 Dec 2001 £ 83,500 108.7% (16.9% p.a.)
25 Mar 1997 £ 40,000 -11.1% (-6.6% p.a.)
7 Jul 1995 £ 45,000
134 Main Road
29 Oct 2004 £ 142,250 62.6% (19.7% p.a.)
15 Feb 2002 £ 87,500
136 Main Road
13 Aug 1999 £ 67,500
142 Main Road
21 Dec 2011 £ 110,000 -29.0% (-6.6% p.a.)
20 Dec 2006 £ 155,000 244.4% (14.4% p.a.)
2 Oct 1997 £ 45,000
144 Main Road
16 Dec 2020 £ 220,000 64.8% (3.3% p.a.)
29 Jul 2005 £ 133,500 71.2% (14.1% p.a.)
6 Jul 2001 £ 78,000 30.0% (9.6% p.a.)
28 Aug 1998 £ 59,995
150 Main Road
17 Feb 2023 £ 200,000
154 Main Road
12 Jan 2018 £ 222,500 46.6% (6.3% p.a.)
7 Oct 2011 £ 151,750 12.4% (2.0% p.a.)
24 Oct 2005 £ 135,000 175.5% (13.3% p.a.)
15 Sep 1997 £ 49,000 84.9% (592.6% p.a.)
22 May 1997 £ 26,500
156 Main Road
24 Aug 1998 £ 89,000
166 Main Road
3 Jul 2015 £ 215,000 19.4% (10.0% p.a.)
21 Aug 2013 £ 180,000 -1.1% (-0.2% p.a.)
25 Apr 2008 £ 182,000 19.7% (22.5% p.a.)
7 Jun 2007 £ 152,000
168 Main Road
5 Jan 2011 £ 42,500