Property sales in Autumn Drive - Sutton - SM2 5FA

Found 161 transactions going back to September 1995.

Date Price Percentage
117 Autumn Drive
14 Jul 2014 £ 386,800 54.8% (5.3% p.a.)
25 Jan 2006 £ 249,900 89.3% (10.1% p.a.)
11 Jun 1999 £ 132,000 23.4% (5.9% p.a.)
13 Oct 1995 £ 106,950
119 Autumn Drive
10 Dec 2003 £ 212,000 37.7% (18.4% p.a.)
18 Jan 2002 £ 154,000 42.6% (9.8% p.a.)
30 Mar 1998 £ 108,000 25.6% (10.4% p.a.)
11 Dec 1995 £ 85,995
121 Autumn Drive
28 Apr 2000 £ 138,000 60.5% (11.3% p.a.)
1 Dec 1995 £ 85,995
123 Autumn Drive
28 Sep 2005 £ 197,500 107.9% (9.4% p.a.)
31 Jul 1997 £ 95,000 7.4% (4.0% p.a.)
13 Oct 1995 £ 88,495
125 Autumn Drive
20 Oct 1995 £ 63,995
127 Autumn Drive
14 May 2021 £ 269,000 12.1%
14 May 2021 £ 240,000 95.1% (3.6% p.a.)
19 Apr 2002 £ 123,000 2.5% (6.2% p.a.)
19 Nov 2001 £ 119,950 26.3% (12.6% p.a.)
3 Dec 1999 £ 95,000 47.3% (9.9% p.a.)
20 Oct 1995 £ 64,495
129 Autumn Drive
27 Jul 2001 £ 169,950 28.3% (9.9% p.a.)
4 Dec 1998 £ 132,500 32.5% (9.2% p.a.)
29 Sep 1995 £ 99,995
131 Autumn Drive
28 Jun 2021 £ 410,000 184.7% (5.3% p.a.)
26 Apr 2001 £ 144,000 71.4% (10.1% p.a.)
29 Sep 1995 £ 83,995
133 Autumn Drive
13 Sep 2002 £ 171,500 28.0% (10.9% p.a.)
28 Apr 2000 £ 134,000 59.5% (10.7% p.a.)
29 Sep 1995 £ 83,995
135 Autumn Drive
29 Sep 1995 £ 82,995
137 Autumn Drive
7 May 1999 £ 70,000 22.8% (5.9% p.a.)
29 Sep 1995 £ 56,995
139 Autumn Drive
15 Jul 2022 £ 257,000 102.4% (3.5% p.a.)
16 Nov 2001 £ 126,950 67.0% (17.1% p.a.)
20 Aug 1998 £ 76,000
141 Autumn Drive
26 May 2006 £ 166,500 161.2% (9.6% p.a.)
11 Dec 1995 £ 63,750
143 Autumn Drive
11 Jun 2014 £ 201,000 66.1% (4.0% p.a.)
14 Aug 2001 £ 121,000 110.5% (14.0% p.a.)
8 Dec 1995 £ 57,495
147 Autumn Drive
17 Nov 2006 £ 172,950 2.3% (1.6% p.a.)
7 Jun 2005 £ 169,000 27.5% (7.9% p.a.)
28 Mar 2002 £ 132,500 110.3% (12.1% p.a.)
15 Sep 1995 £ 62,995
149 Autumn Drive
14 May 2024 £ 268,000 -5.1% (-1.4% p.a.)
28 Aug 2020 £ 282,500 82.3% (3.7% p.a.)
28 Jan 2004 £ 155,000 44.9% (10.7% p.a.)
31 May 2000 £ 106,950 67.8% (12.1% p.a.)
22 Nov 1995 £ 63,750
151 Autumn Drive
18 Dec 1998 £ 69,950 20.6% (6.0% p.a.)
25 Sep 1995 £ 57,995
153 Autumn Drive
17 Dec 2021 £ 250,000 27.2% (3.1% p.a.)
17 Jan 2014 £ 196,500 4.5% (0.7% p.a.)
15 Feb 2008 £ 188,000 53.5% (7.5% p.a.)
22 Mar 2002 £ 122,500 111.2% (12.2% p.a.)
15 Sep 1995 £ 57,995
155 Autumn Drive
22 Dec 2009 £ 170,000 137.8% (7.5% p.a.)
8 Dec 1997 £ 71,500 13.5% (5.8% p.a.)
15 Sep 1995 £ 62,995
157 Autumn Drive
27 Aug 2014 £ 240,000 22.1% (3.0% p.a.)
29 Nov 2007 £ 196,500 61.1% (7.9% p.a.)
10 Aug 2001 £ 122,000 93.7% (11.8% p.a.)
14 Sep 1995 £ 62,995
159 Autumn Drive
21 Jul 2022 £ 245,000 42.4% (2.3% p.a.)
31 Jan 2007 £ 172,000 7.5% (2.8% p.a.)
2 Jul 2004 £ 160,000 166.9% (14.4% p.a.)
21 Mar 1997 £ 59,950 1.6% (1.0% p.a.)
8 Sep 1995 £ 58,995
161 Autumn Drive
13 Nov 1998 £ 79,000 1.3% (2.2% p.a.)
9 Apr 1998 £ 78,000 18.2% (7.5% p.a.)
18 Dec 1995 £ 65,995
163 Autumn Drive
7 Jul 2000 £ 112,950 88.3% (14.8% p.a.)
11 Dec 1995 £ 59,995
165 Autumn Drive
24 Jul 2018 £ 281,000 63.4% (4.2% p.a.)
23 Aug 2006 £ 172,000 49.6% (6.8% p.a.)
20 Jul 2000 £ 115,000 42.0% (16.3% p.a.)
27 Mar 1998 £ 81,000 21.8% (9.0% p.a.)
8 Dec 1995 £ 66,495
167 Autumn Drive
4 Feb 2008 £ 185,000 208.4% (9.7% p.a.)
8 Dec 1995 £ 59,995
169 Autumn Drive
16 Jun 2000 £ 112,000 67.2% (12.0% p.a.)
30 Nov 1995 £ 66,995
171 Autumn Drive
29 Jan 2010 £ 174,500 4.5% (1.0% p.a.)
21 Oct 2005 £ 167,000 1.2% (0.5% p.a.)
4 Apr 2003 £ 164,950 66.6% (19.0% p.a.)
28 Apr 2000 £ 99,000 65.0% (12.1% p.a.)
15 Dec 1995 £ 59,995
173 Autumn Drive
31 Jul 2009 £ 189,950 8.5% (1.8% p.a.)
22 Dec 2004 £ 175,000 155.5% (11.4% p.a.)
12 Apr 1996 £ 68,495
175 Autumn Drive
28 Oct 2022 £ 306,000 76.9% (5.0% p.a.)
28 Feb 2011 £ 173,000 13.8% (1.8% p.a.)
16 Jan 2004 £ 152,000 38.2% (12.3% p.a.)
2 Apr 2001 £ 110,000 83.3% (12.6% p.a.)
16 Feb 1996 £ 59,995
177 Autumn Drive
15 Aug 1997 £ 74,950 10.2% (7.1% p.a.)
15 Mar 1996 £ 67,995
179 Autumn Drive
5 Nov 2003 £ 152,000 44.8% (15.2% p.a.)
23 Mar 2001 £ 105,000 75.0% (11.5% p.a.)
6 Feb 1996 £ 59,995
181 Autumn Drive
23 Feb 1996 £ 68,995
183 Autumn Drive
21 May 2021 £ 260,000 38.3% (2.4% p.a.)
19 Oct 2007 £ 188,000 43.5% (7.0% p.a.)
21 Jun 2002 £ 131,000 38.0% (14.3% p.a.)
25 Jan 2000 £ 94,950 58.3% (12.4% p.a.)
16 Feb 1996 £ 59,995
185 Autumn Drive
28 Jan 2000 £ 85,600 42.7% (11.3% p.a.)
27 Sep 1996 £ 59,995
187 Autumn Drive
14 Sep 2001 £ 115,500 77.7% (12.3% p.a.)
30 Sep 1996 £ 64,995
189 Autumn Drive
28 May 2013 £ 182,000 105.6% (5.4% p.a.)
26 Aug 1999 £ 88,500 38.3% (11.3% p.a.)
16 Aug 1996 £ 63,995
191 Autumn Drive
12 Jan 2021 £ 250,000 13.7% (2.1% p.a.)
31 Oct 2014 £ 219,950 27.9% (16.3% p.a.)
15 Mar 2013 £ 172,000 186.7% (6.6% p.a.)
19 Aug 1996 £ 59,995
193 Autumn Drive
17 Dec 2021 £ 275,000 61.8% (5.2% p.a.)
1 Jun 2012 £ 170,000 7.3% (1.2% p.a.)
23 Jun 2006 £ 158,500 21.2% (5.0% p.a.)
4 Jul 2002 £ 130,750 53.8% (16.9% p.a.)
1 Oct 1999 £ 85,000 41.7% (11.9% p.a.)
23 Aug 1996 £ 59,995
195 Autumn Drive
14 Aug 2015 £ 230,000 36.9% (3.5% p.a.)
27 Jul 2006 £ 167,950 168.7% (10.5% p.a.)
20 Aug 1996 £ 62,495
197 Autumn Drive
12 Aug 2013 £ 182,000 1.1% (0.2% p.a.)
15 Dec 2006 £ 179,950 176.9% (10.4% p.a.)
16 Aug 1996 £ 64,995
199 Autumn Drive
28 Sep 2018 £ 275,000 57.1% (7.8% p.a.)
28 Sep 2012 £ 175,000 191.7% (6.9% p.a.)
22 Aug 1996 £ 59,995
201 Autumn Drive
15 Apr 2005 £ 164,000 49.1% (10.4% p.a.)
30 Mar 2001 £ 110,000 50.7% (15.4% p.a.)
20 May 1998 £ 73,000 21.7% (12.1% p.a.)
30 Aug 1996 £ 59,995
203 Autumn Drive
23 Mar 2023 £ 310,000 100.0% (3.5% p.a.)
7 Mar 2003 £ 155,000 23.0% (20.5% p.a.)
25 Jan 2002 £ 126,000 11.0% (6.5% p.a.)
30 May 2000 £ 113,500 76.0% (16.3% p.a.)
29 Aug 1996 £ 64,495
205 Autumn Drive
14 May 2021 £ 280,000 19.1% (2.8% p.a.)
19 Dec 2014 £ 235,000 55.6% (3.9% p.a.)
18 Jul 2003 £ 151,000 77.8% (15.1% p.a.)
10 Jun 1999 £ 84,950 31.7% (10.4% p.a.)
29 Aug 1996 £ 64,495
207 Autumn Drive
27 Aug 2015 £ 225,000 214.7% (7.0% p.a.)
7 Aug 1998 £ 71,500 19.2% (9.5% p.a.)
27 Aug 1996 £ 59,995
209 Autumn Drive
21 Feb 2024 £ 265,000 55.9% (3.3% p.a.)
7 Jun 2010 £ 170,000 17.2% (2.3% p.a.)
21 Jul 2003 £ 145,000 95.9% (16.7% p.a.)
12 Mar 1999 £ 74,000 19.4% (8.0% p.a.)
21 Nov 1996 £ 61,995
211 Autumn Drive
18 Oct 2013 £ 185,000 12.8% (1.7% p.a.)
4 Aug 2006 £ 164,000 35.5% (6.5% p.a.)
5 Oct 2001 £ 121,000 68.1% (15.9% p.a.)
27 Mar 1998 £ 71,995 10.8% (6.7% p.a.)
29 Aug 1996 £ 64,995
213 Autumn Drive
23 Aug 1996 £ 63,995
215 Autumn Drive
30 Aug 1996 £ 59,995