Property sales in - Rose - Truro - TR4 9PQ

Found 34 transactions going back to December 1995.

Date Address Price
6 Jul 2026 Lavender Cottage, £ 420,000
17 Dec 2025 Bluebell Cottage, £ 400,000
4 Dec 2024 Sandy Hills, £ 615,000
19 Jun 2024 Treargan, £ 385,000
13 Feb 2023 Fourwinds, £ 650,000
18 Nov 2021 The Lodge, £ 235,000
17 Nov 2021 3 Partridge Meadows, £ 245,000
8 Nov 2021 2 Partridge Meadows, £ 235,000
27 Oct 2021 1 Partridge Meadows, £ 260,000
23 Apr 2021 Delmaine, £ 260,000
19 Mar 2021 Bluebell Cottage, £ 325,000
24 Oct 2017 Roselyn, £ 245,000
8 Sep 2017 Lavender Cottage, £ 310,000
3 Mar 2017 Fourwinds, £ 365,000
17 Feb 2016 Bluebell Cottage, £ 215,000
24 Jul 2015 Roselyn, £ 185,000
2 Mar 2015 Tewennow, £ 118,200
22 Aug 2014 Fourwinds, £ 270,000
2 Aug 2011 Lavender Cottage, £ 265,000
1 Dec 2009 Bluebell Cottage, £ 243,000
11 May 2006 Lavender Cottage, £ 249,950
16 Dec 2003 Tewennow, £ 249,995
2 Jan 2002 Windfalls, £ 126,000
8 Sep 2000 Tewennow, £ 250,000
14 Jul 2000 Lavender Cottage, £ 77,000
16 Jul 1999 Malvern Cottage, £ 86,000
19 May 1998 The Sycamore Trees, £ 80,000
1 May 1998 Fourwinds, £ 75,000
8 Nov 1996 Balcony House, £ 56,500
28 Oct 1996 Chapel End, £ 76,000
14 Oct 1996 Tewennow, £ 66,000
18 Sep 1996 Malvern Cottage, £ 37,000
26 Jan 1996 Old Post Office, £ 73,500
13 Dec 1995 Bluebell Cottage, £ 55,000