Property sales in Landemann Circus - Weston-super-mare - BS23 2NH

Found 45 transactions going back to September 1999.

Date Price Percentage
Flat 1, Eastern House, Landemann Circus
28 Feb 2020 £ 168,000 15.9% (3.2% p.a.)
7 Jul 2015 £ 145,000 -2.4% (-0.2% p.a.)
21 Jun 2005 £ 148,500 56.3% (8.1% p.a.)
30 Sep 1999 £ 95,000
Flat 10, Eastern House, Landemann Circus
13 Oct 2020 £ 222,000 38.8% (1.6% p.a.)
20 Sep 1999 £ 160,000
Flat 11, Eastern House, Landemann Circus
23 Aug 2018 £ 170,000 -5.6% (-0.5% p.a.)
5 Apr 2007 £ 180,000 20.0% (2.8% p.a.)
31 Aug 2000 £ 150,000
Flat 12, Eastern House, Landemann Circus
8 Mar 2002 £ 165,000
30 Jun 2000 £ 165,000
Flat 13, Eastern House, Landemann Circus
12 Jul 2024 £ 210,000 0.5% (0.2% p.a.)
3 Sep 2021 £ 208,957 40.2% (2.3% p.a.)
12 Jan 2007 £ 149,000 2.8% (0.5% p.a.)
22 Nov 2000 £ 145,000
Flat 14, Eastern House, Landemann Circus
21 Dec 2022 £ 190,000 5.0% (0.3% p.a.)
25 Jun 2007 £ 181,000 6.5% (2.1% p.a.)
25 May 2004 £ 169,950 17.2% (3.9% p.a.)
31 Mar 2000 £ 145,000
Flat 2, Eastern House, Landemann Circus
27 Feb 2014 £ 95,000 18.8% (1.2% p.a.)
7 Dec 1999 £ 79,950
Flat 3, Eastern House, Landemann Circus
7 Dec 2015 £ 164,000 10.8% (1.1% p.a.)
24 Nov 2006 £ 148,000 15.6% (5.1% p.a.)
2 Jan 2004 £ 128,000 21.9% (5.0% p.a.)
22 Dec 1999 £ 105,000
Flat 4, Eastern House, Landemann Circus
28 Feb 2020 £ 172,500 56.1% (2.2% p.a.)
30 Nov 1999 £ 110,500
Flat 5, Eastern House, Landemann Circus
8 Jan 2021 £ 190,000 18.8% (2.5% p.a.)
30 Jan 2014 £ 160,000
25 Nov 2005 £ 160,000 14.3% (5.6% p.a.)
6 Jun 2003 £ 139,950 -12.5% (-4.1% p.a.)
17 Mar 2000 £ 160,000
Flat 6, Eastern House, Landemann Circus
28 Mar 2008 £ 172,500 4.5% (1.6% p.a.)
15 Jun 2005 £ 165,000 32.0% (5.0% p.a.)
24 Sep 1999 £ 125,000
Flat 7, Eastern House, Landemann Circus
2 Aug 2021 £ 189,000 52.4% (5.0% p.a.)
23 Nov 2012 £ 124,000 7.8% (3.6% p.a.)
6 Oct 2010 £ 115,000 -16.4% (-2.9% p.a.)
5 Oct 2004 £ 137,500 21.7% (7.8% p.a.)
28 Feb 2002 £ 113,000 -1.3% (-0.7% p.a.)
31 Mar 2000 £ 114,500
Flat 8, Eastern House, Landemann Circus
19 Jun 2015 £ 155,000 4.7% (0.7% p.a.)
2 Apr 2009 £ 148,000 18.4% (1.8% p.a.)
21 Dec 1999 £ 125,000
Flat 9, Eastern House, Landemann Circus
3 Sep 1999 £ 120,000