Property sales in Gardenia Drive - West End - Woking - GU24 9XG

Found 174 transactions going back to November 1995.

Date Price Percentage
1 Gardenia Drive
18 Aug 2017 £ 425,000 75.6% (6.9% p.a.)
4 Mar 2009 £ 242,000 -6.9% (-2.5% p.a.)
18 May 2006 £ 260,000 116.8% (8.6% p.a.)
18 Dec 1996 £ 119,950
2 Gardenia Drive
18 Oct 2002 £ 317,500 103.5% (13.2% p.a.)
29 Jan 1997 £ 156,000
4 Gardenia Drive
9 Nov 2004 £ 247,600 62.9% (9.8% p.a.)
23 Aug 1999 £ 152,000 21.6% (9.6% p.a.)
2 Jul 1997 £ 125,000 8.7% (15.8% p.a.)
6 Dec 1996 £ 114,950
5 Gardenia Drive
27 Mar 2006 £ 260,000 31.6% (5.8% p.a.)
11 May 2001 £ 197,500 9.8% (9.8% p.a.)
12 May 2000 £ 179,950 66.6% (11.9% p.a.)
3 Nov 1995 £ 108,000
6 Gardenia Drive
24 Nov 2023 £ 440,000 85.3% (3.0% p.a.)
18 Oct 2002 £ 237,500 106.6% (13.3% p.a.)
19 Dec 1996 £ 114,950
7 Gardenia Drive
23 Sep 1997 £ 128,500
8 Gardenia Drive
15 Jun 2021 £ 340,000 40.2% (3.1% p.a.)
24 May 2010 £ 242,500 58.5% (4.8% p.a.)
7 Jul 2000 £ 153,000 70.1% (20.4% p.a.)
29 Aug 1997 £ 89,950
9 Gardenia Drive
26 Jan 2023 £ 395,000 10.3% (9.3% p.a.)
21 Dec 2021 £ 358,000 21.4% (2.8% p.a.)
28 Nov 2014 £ 295,000 38.8% (4.0% p.a.)
31 Jul 2006 £ 212,500 10.1% (8.3% p.a.)
14 May 2005 £ 193,000 101.0% (11.0% p.a.)
7 Sep 1998 £ 96,000 23.2% (9.3% p.a.)
30 Apr 1996 £ 77,950
10 Gardenia Drive
2 Oct 2014 £ 280,000 12.0% (1.8% p.a.)
3 Apr 2008 £ 249,950 21.9% (9.8% p.a.)
20 Feb 2006 £ 205,000 79.0% (9.2% p.a.)
2 Jul 1999 £ 114,500 30.9% (15.9% p.a.)
5 Sep 1997 £ 87,450
11 Gardenia Drive
1 Apr 2022 £ 350,000 87.2% (4.0% p.a.)
10 Feb 2006 £ 187,000 6.2% (1.9% p.a.)
17 Dec 2002 £ 176,000 131.6% (14.0% p.a.)
26 Jul 1996 £ 76,000
12 Gardenia Drive
21 Jul 2023 £ 377,000 39.7% (3.9% p.a.)
14 Oct 2014 £ 269,950 58.8% (3.7% p.a.)
18 Dec 2001 £ 169,950 88.8% (16.1% p.a.)
19 Sep 1997 £ 90,000
13 Gardenia Drive
30 Sep 2021 £ 355,000 10.9% (2.2% p.a.)
21 Nov 2016 £ 320,000 58.0% (7.7% p.a.)
4 Oct 2010 £ 202,500 15.1% (2.1% p.a.)
4 Feb 2004 £ 176,000 127.8% (11.3% p.a.)
20 May 1996 £ 77,250
14 Gardenia Drive
23 Aug 2016 £ 328,000 39.6% (10.1% p.a.)
4 Mar 2013 £ 235,000 -4.1% (-0.8% p.a.)
28 Sep 2007 £ 245,000 19.5% (5.8% p.a.)
26 Jul 2004 £ 205,000 8.5% (5.2% p.a.)
20 Dec 2002 £ 189,000 71.8% (16.4% p.a.)
1 Jun 1999 £ 110,000 25.8% (14.7% p.a.)
26 Sep 1997 £ 87,450
15 Gardenia Drive
6 Jan 1999 £ 147,500 28.3% (10.1% p.a.)
31 May 1996 £ 114,950
16 Gardenia Drive
27 Jul 2015 £ 410,000
17 Gardenia Drive
22 Jan 2016 £ 385,000 79.1% (4.4% p.a.)
8 Jul 2002 £ 215,000
18 Gardenia Drive
3 Dec 2004 £ 325,000 93.5% (9.5% p.a.)
18 Aug 1997 £ 167,950
19 Gardenia Drive
26 May 2022 £ 660,000 131.6% (4.1% p.a.)
14 Sep 2001 £ 285,000 69.7% (11.5% p.a.)
6 Nov 1996 £ 167,950
19a, Gardenia Drive
21 Aug 2002 £ 277,500 62.3% (14.1% p.a.)
18 Dec 1998 £ 171,000
19b, Gardenia Drive
20 Nov 2009 £ 355,000 108.2% (7.1% p.a.)
25 Feb 1999 £ 170,500
19c, Gardenia Drive
10 Jul 2014 £ 367,500 47.0% (36.8% p.a.)
17 Apr 2013 £ 250,000 83.8% (4.3% p.a.)
18 Dec 1998 £ 136,000
20 Gardenia Drive
30 Nov 2005 £ 330,000 91.9% (8.1% p.a.)
1 Aug 1997 £ 171,950
21 Gardenia Drive
6 Oct 2014 £ 500,000 239.0% (7.1% p.a.)
31 Jan 1997 £ 147,500
22 Gardenia Drive
31 May 2019 £ 500,000 52.2% (3.0% p.a.)
15 Feb 2005 £ 328,500 107.9% (10.3% p.a.)
29 Aug 1997 £ 158,000
23 Gardenia Drive
2 Dec 2003 £ 315,000 57.5% (10.8% p.a.)
25 Jun 1999 £ 200,000 29.9% (10.9% p.a.)
12 Dec 1996 £ 153,950
24 Gardenia Drive
26 Sep 2016 £ 392,500 66.3% (4.3% p.a.)
28 Jul 2004 £ 236,000 95.1% (10.0% p.a.)
1 Aug 1997 £ 120,950
25 Gardenia Drive
12 Mar 2004 £ 295,000
26 Gardenia Drive
28 Aug 2016 £ 392,000 89.4% (5.3% p.a.)
31 Mar 2004 £ 207,000 71.1% (8.4% p.a.)
30 Jul 1997 £ 120,950
27 Gardenia Drive
22 Sep 2020 £ 492,500 47.0% (2.7% p.a.)
2 Jun 2006 £ 335,000 124.9% (10.1% p.a.)
19 Dec 1997 £ 148,950
28 Gardenia Drive
10 Sep 1999 £ 137,000 -2.1% (-1.5% p.a.)
2 Apr 1998 £ 139,950
29 Gardenia Drive
29 Jun 2010 £ 327,500 31.0% (4.0% p.a.)
14 Aug 2003 £ 250,000 28.2% (10.6% p.a.)
23 Feb 2001 £ 195,000 34.5% (10.1% p.a.)
30 Jan 1998 £ 145,000
30 Gardenia Drive
23 Apr 2001 £ 139,950 37.3% (10.6% p.a.)
27 Feb 1998 £ 101,950
31 Gardenia Drive
3 Jul 2020 £ 495,000 230.1% (5.5% p.a.)
30 Jan 1998 £ 149,950
32 Gardenia Drive
10 Feb 2023 £ 356,000 9.5% (1.6% p.a.)
31 May 2017 £ 325,000 62.5% (4.6% p.a.)
3 Aug 2006 £ 200,000 40.8% (5.9% p.a.)
24 Aug 2000 £ 142,000 63.3% (16.8% p.a.)
30 Jun 1997 £ 86,950
33 Gardenia Drive
3 Oct 2019 £ 331,000 61.5% (3.2% p.a.)
21 Sep 2004 £ 204,950 39.4% (9.7% p.a.)
23 Feb 2001 £ 147,000
34 Gardenia Drive
5 Feb 2015 £ 279,950 47.3% (7.5% p.a.)
23 Sep 2009 £ 190,000 15.2% (2.1% p.a.)
6 Dec 2002 £ 165,000 15.4% (10.6% p.a.)
6 Jul 2001 £ 143,000 32.4% (14.5% p.a.)
11 Jun 1999 £ 108,000 24.2% (11.8% p.a.)
4 Jul 1997 £ 86,950
35 Gardenia Drive
22 Nov 2002 £ 165,000 66.8% (11.4% p.a.)
26 Feb 1998 £ 98,950
36 Gardenia Drive
21 Jun 2006 £ 209,950 40.0% (8.3% p.a.)
28 Mar 2002 £ 149,950 59.5% (10.4% p.a.)
2 Jul 1997 £ 94,000
39 Gardenia Drive
28 Jul 2023 £ 375,000 92.3% (3.6% p.a.)
15 Feb 2005 £ 195,000 32.7% (6.8% p.a.)
20 Oct 2000 £ 147,000 44.2% (14.9% p.a.)
4 Mar 1998 £ 101,950
41 Gardenia Drive
21 Jun 2024 £ 385,000 28.5% (5.4% p.a.)
6 Sep 2019 £ 299,500 34.3% (4.1% p.a.)
20 Apr 2012 £ 223,000 20.5% (6.3% p.a.)
3 Apr 2009 £ 185,000 30.3% (3.5% p.a.)
13 Aug 2001 £ 142,000 43.5% (11.1% p.a.)
4 Mar 1998 £ 98,950
43 Gardenia Drive
8 Aug 2016 £ 328,000 42.6% (5.9% p.a.)
18 Jun 2010 £ 230,000 21.1% (4.5% p.a.)
27 Jan 2006 £ 190,000 35.8% (5.4% p.a.)
14 Apr 2000 £ 139,950 12.0% (25.4% p.a.)
14 Oct 1999 £ 125,000 21.4% (13.0% p.a.)
13 Mar 1998 £ 103,000
45 Gardenia Drive
22 Mar 2016 £ 333,000 46.7% (6.6% p.a.)
17 Mar 2010 £ 227,000 102.7% (6.8% p.a.)
25 Jun 1999 £ 112,000 15.5% (9.1% p.a.)
31 Oct 1997 £ 96,950
47 Gardenia Drive
29 Apr 2010 £ 218,000 15.3% (2.0% p.a.)
31 Jan 2003 £ 189,000 30.8% (18.6% p.a.)
6 Jul 2001 £ 144,500 31.4% (14.6% p.a.)
6 Jul 1999 £ 110,000 15.9% (9.2% p.a.)
31 Oct 1997 £ 94,950
49 Gardenia Drive
19 Jul 2019 £ 307,500 53.8% (4.5% p.a.)
8 Oct 2009 £ 200,000 3.6% (1.0% p.a.)
28 Apr 2006 £ 193,000 103.3% (8.7% p.a.)
30 Oct 1997 £ 94,950
51 Gardenia Drive
28 Jan 2022 £ 355,000 80.2% (3.8% p.a.)
24 May 2006 £ 197,000 3.1% (4.3% p.a.)
31 Aug 2005 £ 191,000 54.1% (7.7% p.a.)
15 Nov 1999 £ 123,950 27.8% (13.2% p.a.)
24 Nov 1997 £ 96,950
53 Gardenia Drive
23 Jun 2023 £ 365,000 276.5% (5.3% p.a.)
28 Nov 1997 £ 96,950
55 Gardenia Drive
4 May 2004 £ 199,950 66.7% (9.7% p.a.)
2 Nov 1998 £ 119,950 26.3% (29.3% p.a.)
5 Dec 1997 £ 94,950
57 Gardenia Drive
14 Nov 2002 £ 183,000
59 Gardenia Drive
7 Sep 2006 £ 199,950
61 Gardenia Drive
26 May 2023 £ 360,000
63 Gardenia Drive
19 Nov 1999 £ 124,950 31.6% (13.6% p.a.)
26 Sep 1997 £ 94,950
65 Gardenia Drive
8 Feb 2013 £ 225,000 8.4% (1.3% p.a.)
19 Jan 2007 £ 207,500 64.0% (7.4% p.a.)
29 Feb 2000 £ 126,500 33.2% (12.5% p.a.)
26 Sep 1997 £ 94,950
67 Gardenia Drive
26 Sep 1997 £ 92,950
69 Gardenia Drive
8 Mar 2006 £ 211,500 14.3% (5.4% p.a.)
15 Aug 2003 £ 185,000
71 Gardenia Drive
3 Jul 2020 £ 313,500 177.4% (5.0% p.a.)
12 Aug 1999 £ 113,000 16.6% (8.5% p.a.)
26 Sep 1997 £ 96,950